2009 Individual Awards and Honors
GCC Invitational
| Men's High-Point Award
Caleb Courage, Grove City | Women's High-Point Award
Emily Dressler, Westminster Caitlin Lehberger, Westminster |
| Men's Coach of the Year
Dave Fritz, Grove City | Women's Coach of the Year
John Richards, Grove City |
PAC
| Men's Most Valuable Performer
Caleb Courage, Grove City | Women's Most Valuable Performer
Emily Dressler, Westminster Megan Mier, Westminster |
| Men's Coach of the Year
Dave Fritz, Grove City | Women's Coach of the Year
Rob Klamut, Westminster |
AMCC
| Men's Swimmer of the Year
Cameron Lanich, Pitt-Bradford | Women's Swimmer of the Year
Morgan Kinville, Pitt-Bradford Thirza Roberto, Frostburg State |
| Men's Diver of the Year
Steve Graves, Penn State Behrend | Women's Diver of the Year
Krystal Kovach, Penn State Behrend |
| Men's High-Point Award
Josh Weaver, Penn State Behrend | Women's High-Point Award
Arielle Harding, Frostburg State Thirza Roberto, Frostburg State |
| Men's Newcomer of the Year
Adam Capatch, Penn State Altoona | Women's Newcomer of the Year
Arielle Harding, Frostburg State |
| Men's Coach of the Year
Ed Bahan, Pitt-Bradford | Women's Coach of the Year
Kaymee Kelly, Frostburg State |
Event Champions
Colors indicate team affiliation (see banner at top for key)
An asterisk (*) indicates that the athlete is returning this year.
| Event | Conference | Men | Women |
| 50 Freestyle | PAC | Caleb Courage (20.07) | Sarah Page* (24.21) |
| AMCC | Steve Zomcik (22.14) | Hilary MacManus* (26.10) | |
| 100 Freestyle | PAC | Caleb Courage (44.40) | Sarah Page* (53.15) |
| AMCC | Josh Weaver* (49.38) | Morgan Kinville* (57.59) | |
| 200 Freestyle | PAC | Aaron Whisman (1:40.92) | Emily Dressler* (1:54.76) |
| AMCC | Josh Weaver* (1:47.67) | Morgan Kinville* (2:03.46) | |
| 500 Freestyle | PAC | Conor Simpson (4:39.37) | Emily Dressler* (5:03.19) |
| AMCC | Dane Dombrosky* (4:58.20) | Morgan Kinville* (5:32.61) | |
| 1650 Freestyle | PAC | Josh Kim* (16:19.70) | Emily Dressler* (17:33.63) |
| AMCC | Cameron Lanich* (17:25.06) | Hannah Seay (22:27.50) | |
| 100 Butterfly | PAC | Peter Larsen (50.53) | Megan Mier (57.57) |
| AMCC | Dane Dombrosky* (53.21) | Anne Lawrence* (1:04.30) | |
| 200 Butterfly | PAC | Conor Simpson (1:53.63) | Brittany Bertoli (2:10.13) |
| AMCC | Mike Dixon (2:21.33) | Katie Van Epps* (2:24.02) | |
| 100 Backstroke | PAC | Caleb Courage (50.21) | Natalie Rambish (57.81) |
| AMCC | Cameron Lanich* (55.78) | Thirza Roberto* (1:03.29) | |
| 200 Backstroke | PAC | Brandon Smith* (1:53.09) | Megan Mier (2:05.55) |
| AMCC | Cameron Lanich* (2:07.71) | Thirza Roberto* (2:16.52) | |
| 100 Breaststroke | PAC | Ben Gutmann* (57.33) | Caitlin Lehberger* (1:04.30) |
| AMCC | Adam Capatch (1:02.04) | Thirza Roberto* (1:10.58) | |
| 200 Breaststroke | PAC | Chris Lehberger (2:05.15) | Caitlin Lehberger* (2:22.47) |
| AMCC | Adam Capatch (2:13.72) | Arielle Harding* (2:37.84) | |
| 200 Individual Medley | PAC | Ben Bowser* (1:53.29) | Caitlin Lehberger* (2:06.77) |
| AMCC | Adam Capatch (2:00.77) | Arielle Harding* (2:22.86) | |
| 400 Individual Medley | PAC | Ben Bowser* (4:04.50) | Amanda Thompson* (4:36.66) |
| AMCC | Jacob DeVolder* (4:58.89) | Arielle Harding* (5:02.49) | |
| 1-meter Diving | PAC | Kyle Grubbs* (415.10) | Bethany Haver* (415.60) |
| AMCC | Steve Graves* (332.25) | Krystal Kovach* (405.35) | |
| 3-meter Diving | PAC | Kyle Grubbs* (386.25) | Bethany Johnson* (377.60) |
| AMCC | No Competitors | Krystal Kovach (422.80) | |
| 200 Medley Relay | PAC | Cam Coppelli*
Clay Beckner* Peter Larsen Tim Whitbeck (1:32.10) | Natalie Rambish
Caitlin Lehberger* Megan Mier Maile Kirkpatrick* (1:46.31) |
| AMCC | Dan Palermo
Adam Capatch Bryan Dau Jimmy Reilly* (1:44.22) | Danielle Wilson*
Julie Cook* Anne Lawrence* Hilary MacManus* (1:58.02) |
|
| 400 Medley Relay | PAC | Cam Coppelli*
Bennett Keefer* Ben Bowser* Caleb Courage (3:23.95) | Natalie Rambish
Caitlin Lehberger* Megan Mier Emily Dressler* (3:51.37) |
| AMCC | Josh Weaver*
Ben Strunk* Dane Dombrosky* Steve Zomcik (3:44.02) | Anne Lawrence*
Heather Vickery* Katie Van Epps* Hilary MacManus* (4:19.94) |
|
| 200 Freestyle Relay | PAC | Drew Snyder
Kirk Gagliardo* Tim Whitbeck Caleb Courage (1:22.10) | Jenna Richert*
Lauren Baur* Emily Kramer* Sarah Page* (1:36.88) |
| AMCC | Steve Zomcik
Dane Dombrosky* Ben Strunk* Josh Weaver* (1:29.28) | Katie Van Epps*
Anne Lawrence* Julie Cook* Hilary MacManus* (1:43.99) |
|
| 400 Freestyle Relay | PAC | Steve Burns
Mike Barringer* Brett Gerthoffer* Aaron Whisman (3:06.65) | Jenna Richert*
Lauren Baur* Emily Kramer* Sarah Page* (3:33.06) |
| AMCC | Dane Dombrosky*
Steve Zomcik Ben Strunk* Josh Weaver* (3:19.07) | Katie Van Epps*
Julie Cook* Danielle Wilson* Hilary MacManus* (3:51.02) |
|
| 800 Freestyle Relay | PAC | Caleb Courage
Nick Hamilton* Nate Nielsen* Kirk Gagliardo* (6:47.47) | Jenna Richert*
Lauren Baur* Kara Sisley* Kate Wilt* (7:47.51) |
| AMCC | Dane Dombrosky*
Steve Zomcik Ben Strunk* Josh Weaver* (7:20.88) | Arielle Harding*
Emily Harris Michelle Nash Thirza Roberto* (8:48.00) |