| Grove City College | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Grove City College Invitational - 2/9/2006 to 2/11/2006 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Freestyle Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 1:38.00 | 2005 | Washington & Jefferson College | ||||||||||||||||||||||||||||||||||||||||||
| K Orstein, J Wightman, E Boyle, B Shoupe | |||||||||||||||||||||||||||||||||||||||||||||
| Invitational: | 1:38.00 | 2005 | Washington & Jefferson College | ||||||||||||||||||||||||||||||||||||||||||
| K Orstein, J Wightman, E Boyle, B Shoupe | |||||||||||||||||||||||||||||||||||||||||||||
| PAC Conf.: | 1:38.00 | 2005 | Washington & Jefferson College | ||||||||||||||||||||||||||||||||||||||||||
| K Orstein, J Wightman, E Boyle, B Shoupe | |||||||||||||||||||||||||||||||||||||||||||||
| NCAA "A": | 1:35.80 | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA "B": | 1:38.62 | ||||||||||||||||||||||||||||||||||||||||||||
| '05 Champion: | 1:38.00 | Washington and Jefferson | |||||||||||||||||||||||||||||||||||||||||||
| K Orstein, J Wightman, E Boyle, B Shoupe | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | W&J | A | 1:39.49 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | WC | A | 1:42.23 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | GCC | A | 1:42.35 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | GCC | B | 1:44.23 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | WC | B | 1:45.97 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | CM | A | 1:46.79 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | PSA | A | 1:48.21 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | HC | A | 1:48.77 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | FSU | A | 1:50.91 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | SVC | A | 1:50.99 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | PSB | A | 1:52.07 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | BC | A | 1:56.87 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | FSU | B | 2:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | CM | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| 15 | HC | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Freestyle Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 1:24.67 | 1996 | Rowan | ||||||||||||||||||||||||||||||||||||||||||
| Johnson, Wilkinson, Thomsen, Dinsmore | |||||||||||||||||||||||||||||||||||||||||||||
| Invitational: | 1:24.67 | 1996 | Rowan | ||||||||||||||||||||||||||||||||||||||||||
| Johnson, Wilkinson, Thomsen, Dinsmore | |||||||||||||||||||||||||||||||||||||||||||||
| PAC Conf.: | 1:24.87 | 2005 | Westminster College | ||||||||||||||||||||||||||||||||||||||||||
| R Trunk, T Benoit, S McNamara, K Gesacion | |||||||||||||||||||||||||||||||||||||||||||||
| NCAA "A": | 1:23.19 | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA "B": | 1:24.90 | ||||||||||||||||||||||||||||||||||||||||||||
| '05 Champion: | 1:24.87 | Westminster College | |||||||||||||||||||||||||||||||||||||||||||
| R Trunk, T Benoit, S McNamara, K Gesacion | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | GCC | A | 1:25.10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | WC | A | 1:25.84 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | WC | B | 1:28.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | W&J | A | 1:30.29 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | GCC | B | 1:30.76 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | SVC | A | 1:33.64 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | BC | A | 1:34.01 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | HC | A | 1:35.77 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | FSU | A | 1:36.59 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | SVC | B | 1:41.04 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | FSU | B | 1:45.61 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | CM | A | 1:50.58 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | PSA | A | 1:56.87 | ||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 5:02.13 | 2003 | Peggy Whitbeck | ||||||||||||||||||||||||||||||||||||||||||
| Invitational: | 5:02.13 | 2003 | Peggy Whitbeck | ||||||||||||||||||||||||||||||||||||||||||
| PAC Conf.: | 5:02.13 | 2003 | Peggy Whitbeck | ||||||||||||||||||||||||||||||||||||||||||
| NCAA "A": | 5:01.74 | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA "B": | 5:08.62 | ||||||||||||||||||||||||||||||||||||||||||||
| '05 Champion: | 5:12.15 | Cyndi Morales | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Sutton, Alicia | W&J | 5:26.76 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Linnelli, Ashley | WC | 5:26.84 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Thomas, Britt | WC | 5:27.35 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Kaufman, Amy | SO | HC | 5:32.49 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Morales, Cyndi | SO | PSB | 5:32.80 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Bellissimo, Jaclyn | SR | GCC | 5:33.50 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Groznik, Katie | W&J | 5:35.63 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Lawton, Amanda | WC | 5:39.80 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Brannon, Alyse | FR | GCC | 5:39.83 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Cieslik, Kim | W&J | 5:40.93 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Dunnigan, Shannon | SO | FSU | 5:41.81 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Maxwell, Brenda | FR | BC | 5:42.09 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Brown, Rachel | WC | 5:43.81 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Plotkin, Amy | W&J | 5:45.11 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Bittner, Katie | SVC | 5:47.46 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Blass, Rachel | SO | CM | 5:48.34 | |||||||||||||||||||||||||||||||||||||||||
| 17 | O'Brien, Gabrielle | SO | GCC | 5:49.53 | |||||||||||||||||||||||||||||||||||||||||
| 18 | West, Madison | W&J | 5:51.02 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Sgro, Danielle | FR | HC | 5:53.48 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Haller, Leah | JR | PSB | 5:53.78 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Falls, Megan | JR | FSU | 5:55.07 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Cameron, Erin | WC | 5:55.82 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Hurkett, Shannon | SO | FSU | 5:58.50 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Roberts, Nicole | WC | 6:06.11 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Gallo, Lauren | JR | GCC | 6:10.14 | |||||||||||||||||||||||||||||||||||||||||
| 26 | O'Donald, Sarah | PSA | 6:10.67 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Garyn, Ashley | HC | 6:11.32 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Kirkpatrick, Jaimie | SO | CM | 6:19.22 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Sutliff, missy | FR | CM | 6:37.87 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Stettinius, Tallie | SO | BC | 6:37.88 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Swanekamp, Ria | SO | GCC | 6:40.15 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Majors, Kaitlyn | SO | BC | 6:42.14 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Falknor, Lizzie | FR | GCC | X6:47.32 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Gamberoni, Gina | SVC | 6:56.74 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Lee, Mallory | FR | BC | 7:05.72 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Yanusko, Chelsea | FR | GCC | X7:39.66 | |||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 4:35.85 | 2001 | Chris Pearson | ||||||||||||||||||||||||||||||||||||||||||
| Invitational: | 4:40.72 | 2002 | Patrick Frankfort | ||||||||||||||||||||||||||||||||||||||||||
| PAC Conf.: | 4:42.34 | 1982 | Matt Bailey | ||||||||||||||||||||||||||||||||||||||||||
| NCAA "A": | 4:34.14 | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA "B": | 4:39.99 | ||||||||||||||||||||||||||||||||||||||||||||
| '05 Champion: | 4:48.15 | Nate Horrell | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Mancuso, Dan | W&J | 4:51.13 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Senior, Seth | WC | 4:52.10 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Barron, Mark | FR | GCC | 4:52.62 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Gebhardt, Zac | WC | 4:55.55 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Fairchild, Dustin | SO | PSB | 4:57.47 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Socha, Matt | W&J | 4:58.97 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Simpson, Conor | WC | 4:59.69 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Benoit, Tom | WC | 5:00.39 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Harbaugh, Jeremy | SO | GCC | 5:02.43 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Kinder, Jason | SO | HC | 5:03.27 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Sieg, BJ | WC | 5:03.54 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Horrell, Nate | WC | 5:03.56 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Kerns, Matt | WC | 5:05.49 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Roberts, Jeremy | SR | GCC | 5:05.71 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Butmankiewicz, Emmanuel | SO | GCC | 5:06.02 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Yelacic, Peter | JR | CM | 5:06.54 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Dush, Ryan | WC | X5:07.11 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Shrum, Josh | SVC | 5:09.57 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Wiedeman, Luke | JR | GCC | 5:10.27 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Leaman, Sean | SR | FSU | 5:13.33 | |||||||||||||||||||||||||||||||||||||||||
| 21 | McMichael, Justin | W&J | 5:14.22 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Koeppl, Korey | WC | X5:15.42 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Amos, Jason | JR | GCC | X5:16.09 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Johnson, Ryan | W&J | 5:17.01 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Brett, Dan | SVC | 5:17.47 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Clingerman, Dan | W&J | 5:18.11 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Kramer, Caleb | FR | GCC | X5:19.99 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Craig, Brendan | SR | FSU | 5:20.78 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Zinz, Stephen | JR | BC | 5:21.60 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Kaufman, Stu | JR | HC | 5:25.77 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Caldwell, Garrett | FR | GCC | X5:30.55 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Doughty, Rob | WC | X5:38.90 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | Cross, Will | JR | FSU | 5:55.31 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Kuhne, Frank | SVC | 6:40.23 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Giovanetti, Michael | JR | BC | 7:31.59 | |||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 2:03.58 | 2005 | Kaitlyn Orstein | ||||||||||||||||||||||||||||||||||||||||||
| Invitational: | 2:03.58 | 2005 | Kaitlyn Orstein | ||||||||||||||||||||||||||||||||||||||||||
| PAC Conf.: | 2:03.58 | 2005 | Kaitlyn Orstein | ||||||||||||||||||||||||||||||||||||||||||
| NCAA "A": | 2:07.52 | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA "B": | 2:10.99 | ||||||||||||||||||||||||||||||||||||||||||||
| '05 Champion: | 2:03.58 | Kaitlyn Orstein | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Orstein, Kaitlyn | W&J | 2:05.91 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Giles, Becky | WC | 2:11.29 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Masterpietro, Kristen | W&J | 2:16.15 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Green, Janna | W&J | 2:18.13 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Staniszewski, Emily | WC | 2:18.24 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Mier, Megan | WC | 2:18.83 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Brozenic, Amanda | SR | GCC | 2:20.39 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Brown, Lenore | HC | 2:21.17 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Magee, Ellen | SR | GCC | 2:21.19 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Baur, Whitney | FR | GCC | 2:21.36 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Devine, Cara | SR | CM | 2:21.44 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Kudrick, Stephanie | WC | 2:21.58 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | James, Ashley | W&J | 2:22.90 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | McManus, Caitlin | WC | 2:25.08 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Wine, Challyndel | PSA | 2:26.26 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Line, Christine | WC | X2:26.41 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Hartbauer, Kristy | SVC | 2:27.02 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | King, Danielle | W&J | 2:31.15 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Haney, Sarah | FR | HC | 2:31.23 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Nash, Michelle | FR | FSU | 2:32.20 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Plant, Marisa | FR | CM | 2:34.17 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Duncan, April | SO | GCC | 2:35.86 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Larsen, Virginia | JR | GCC | 2:38.33 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Delaney, Amanda | SO | FSU | 2:43.21 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Kosan, Lindsay | PSA | 2:44.16 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Cruice, Kara | FR | HC | 2:47.63 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Majors, Kaitlyn | SO | BC | 2:49.96 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Yarbough, Kiera | FR | FSU | 2:51.74 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Mark, Tricia | FR | BC | 3:02.09 | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 1:53.88 | 2005 | Matej Tomas | ||||||||||||||||||||||||||||||||||||||||||
| Invitational: | 1:55.34 | 1997 | Doug Fullerton | ||||||||||||||||||||||||||||||||||||||||||
| PAC Conf.: | 1:55.34 | 1997 | Doug Fullerton | ||||||||||||||||||||||||||||||||||||||||||
| NCAA "A": | 1:52.50 | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA "B": | 1:55.19 | ||||||||||||||||||||||||||||||||||||||||||||
| '05 Champion: | 1:56.62 | Josh Hensler | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Rady, Adam | WC | 2:00.08 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Mancuso, Dan | W&J | 2:02.10 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Lehberger, Chris | WC | 2:02.20 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Werner, Ed | W&J | 2:02.47 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Train, Brian | W&J | 2:02.53 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Larsen, Peter | FR | GCC | 2:02.62 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Simpson, Conor | WC | 2:02.76 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Yarger, Ian | WC | 2:02.78 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Robson, Cody | WC | 2:03.44 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Keagle, Nick | WC | 2:03.96 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Gilbert, Andrew | JR | GCC | 2:04.48 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Thornton, Buddy | WC | 2:06.50 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Butmankiewicz, Emmanuel | SO | GCC | 2:07.64 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Toth, Chad | FR | GCC | 2:07.65 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Hothem, Chip | WC | 2:08.21 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Delancey, Kyle | W&J | 2:08.22 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Yarzebinski, A.J. | WC | X2:08.28 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | LoPresto, Nick | SVC | 2:09.74 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Boerckel, Joel | SR | GCC | 2:10.38 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Roberts, Jeremy | SR | GCC | 2:10.51 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Zinz, Stephen | JR | BC | 2:10.62 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Clouse, Eric | SVC | 2:11.40 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Nolan, Kevin | SR | FSU | 2:12.20 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Gagliardi, William | SO | CM | 2:14.06 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Hamilton, Joe | W&J | 2:14.14 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Sanzotti, Damien | SR | BC | 2:14.96 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Mathias, Cory | WC | X2:17.26 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Brunk, Nate | FR | GCC | X2:19.99 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Brownlee, Ben | SR | BC | 2:20.75 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Scott, Eli | SR | GCC | X2:27.62 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Reimers, Charlie | FR | FSU | 2:30.85 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Williams, Mark | PSA | 2:31.00 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | Ottey, JD | SR | FSU | 2:32.10 | |||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 23.85 | 2005 | Kaitlyn Orstein | ||||||||||||||||||||||||||||||||||||||||||
| Invitational: | 23.85 | 2005 | Kaitlyn Orstein | ||||||||||||||||||||||||||||||||||||||||||
| PAC Conf.: | 23.85 | 2005 | Kaitlyn Orstein | ||||||||||||||||||||||||||||||||||||||||||
| NCAA "A": | 23.71 | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA "B": | 24.49 | ||||||||||||||||||||||||||||||||||||||||||||
| '05 Champion: | 24.99 | Steph Peters | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Seward, Susanne | W&J | 24.80 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | McLaughlin, Megan | WC | 25.09 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Peters, Steph | WC | 25.47 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Hebda, Christie | SO | GCC | 25.82 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Shoupe, Brandi | W&J | 25.83 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Culbert, Dana | SR | BC | 25.94 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Lauren | W&J | 25.97 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Keefer, Ellen | SO | GCC | 25.98 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Baur, Whitney | FR | GCC | 26.07 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Magee, Ellen | SR | GCC | 26.09 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Mier, Megan | WC | 26.25 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Wirtz, Amy | WC | 26.26 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Monell, Sarah | JR | CM | 26.28 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Bellissimo, Jaclyn | SR | GCC | 26.32 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Wightman, Jessica | W&J | 26.33 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Campolongo, Ashley | WC | 26.52 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Hamor, Heather | SR | FSU | 26.60 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Grimes, Katelyn | PSA | 26.60 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Kudrick, Stephanie | WC | 26.77 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Schade, Lauren | SR | GCC | 26.85 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Staniech, Erin | SO | BC | 26.90 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Wiley, Kelly | FR | FSU | 27.08 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Pilewski, Missy | SO | PSB | 27.08 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Stephan, Erica | PSA | 27.19 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Bross, Liz | SR | PSB | 27.43 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Cinberg, Olivia | SVC | 27.66 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | McRuer, Liza | FR | GCC | 27.93 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Bittner, Katie | SVC | 27.96 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Garyn, Ashley | HC | 28.03 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Gigliotti, Stephanie | PSA | 28.20 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Ballantyne, Melissa | PSA | 28.67 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Yost, Mindy | FR | FSU | 29.47 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Yanusko, Chelsea | FR | GCC | X30.32 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Mark, Tricia | FR | BC | 30.57 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Cunningham, Katie | FR | BC | 30.72 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Engel, Hannah | W&J | 31.22 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Gamberoni, Gina | SVC | 32.29 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Deming, Megan | SO | FSU | 35.98 | |||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 20.69 | 2002 | Eddis Singleton | ||||||||||||||||||||||||||||||||||||||||||
| Invitational: | 20.69 | 2005 | Caleb Courage | ||||||||||||||||||||||||||||||||||||||||||
| PAC Conf.: | 20.69 | 2005 | Caleb Courage | ||||||||||||||||||||||||||||||||||||||||||
| NCAA "A": | 20.69 | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA "B": | 21.29 | ||||||||||||||||||||||||||||||||||||||||||||
| '05 Champion: | 20.76 | Caleb Courage | |||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Trunk, Ryan | WC | 20.93 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Courage, Caleb | SO | GCC | 21.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Haring, Ben | SR | GCC | 21.36 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Gesacion, Kevin | WC | 21.83 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Williams, Chris | SR | FSU | 21.93 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Larsen, Peter | FR | GCC | 22.14 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Whitbeck, Tim | FR | GCC | 22.19 | |||||||||||||||||||||||||||||||||||||||||
| 8 | McNamara, Shaun | WC | 22.22 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Snyder, Drew | FR | GCC | 22.25 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Burns, Steve | WC | X22.26 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Nigrelli, Zach | W&J | 22.30 | ||||||||||||||||||||||||||||||||||||||||||
