Licensed to Grove City College         Hy-Tek's Meet Manager 2/10/2006 07:15 PM
            Grove City College Invitational - 2/9/2006 to 2/11/2006            
                                    Results                                    
 
Event 16  Men 1000 Yard Freestyle
===============================================================================
        Pool: P  9:37.90   12/5/2003 Chris Pearson, Carnegie Mellon            
Invitational: I  9:49.44   2/22/2002 Patrick Frankfort, Wash & Lee             
   PAC Conf.: C  9:55.52   2/21/2003 Rich Korb, Grove City                     
'05 Champion:   10:02.72             Pete Yelacic, Misericordia                
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Gebhardt, Zac                Westminster          9:58.30    9:51.09C  20  
         r:+0.86  26.53       56.42 (29.89)     1:26.32 (29.90)     1:56.32 (30.00)
        2:26.19 (29.87)     2:55.89 (29.70)     3:25.46 (29.57)     3:54.81 (29.35)
        4:24.29 (29.48)     4:53.91 (29.62)     5:23.50 (29.59)     5:53.52 (30.02)
        6:23.66 (30.14)     6:53.75 (30.09)     7:23.76 (30.01)     7:53.85 (30.09)
        8:23.75 (29.90)     8:53.53 (29.78)     9:22.97 (29.44)     9:51.09 (28.12)
  2 Senior, Seth                 Westminster         10:15.59    9:59.10   17  
                  26.36       55.42 (29.06)     1:24.97 (29.55)     1:54.96 (29.99)
        2:25.21 (30.25)     2:55.50 (30.29)     3:25.59 (30.09)     3:55.21 (29.62)
        4:25.03 (29.82)     4:55.14 (30.11)     5:25.12 (29.98)     5:55.60 (30.48)
        6:26.23 (30.63)     6:56.89 (30.66)     7:27.80 (30.91)     7:58.63 (30.83)
        8:29.28 (30.65)     9:00.20 (30.92)     9:30.60 (30.40)     9:59.10 (28.50)
  3 Barron, Mark              FR Grove City          10:08.09   10:04.41   16  
         r:+0.87  26.60       56.26 (29.66)     1:26.21 (29.95)     1:56.51 (30.30)
        2:26.57 (30.06)     2:56.62 (30.05)     3:26.80 (30.18)     3:57.45 (30.65)
        4:27.83 (30.38)     4:58.29 (30.46)     5:28.81 (30.52)     5:59.28 (30.47)
        6:29.82 (30.54)     7:00.64 (30.82)     7:31.37 (30.73)     8:02.26 (30.89)
        8:33.28 (31.02)     9:04.12 (30.84)     9:34.94 (30.82)    10:04.41 (29.47)
  4 Yelacic, Peter            JR Misericordia        10:34.09   10:14.51   15  
         r:+0.90  27.18       57.63 (30.45)     1:27.21 (29.58)     1:57.49 (30.28)
        2:27.94 (30.45)     2:58.46 (30.52)     3:29.25 (30.79)     4:00.47 (31.22)
        4:31.69 (31.22)     5:03.10 (31.41)     5:34.64 (31.54)     6:06.79 (32.15)
        6:38.54 (31.75)     7:10.15 (31.61)     7:41.45 (31.30)     8:12.41 (30.96)
        8:43.07 (30.66)     9:13.91 (30.84)     9:44.95 (31.04)    10:14.51 (29.56)
  5 Kinder, Jason             SO Hood                10:37.77   10:16.89   14  
         r:+0.81  27.13       56.77 (29.64)     1:27.26 (30.49)     1:57.92 (30.66)
        2:28.45 (30.53)     2:59.15 (30.70)     3:29.96 (30.81)     4:01.06 (31.10)
        4:31.81 (30.75)     5:03.06 (31.25)     5:34.00 (30.94)     6:05.41 (31.41)
        6:37.27 (31.86)     7:08.82 (31.55)     7:40.60 (31.78)     8:11.96 (31.36)
        8:44.17 (32.21)     9:16.47 (32.30)     9:47.47 (31.00)    10:16.89 (29.42)
  6 Harbaugh, Jeremy          SO Grove City          10:24.34   10:18.62   13  
         r:+0.83  26.70       56.61 (29.91)     1:27.39 (30.78)     1:58.52 (31.13)
        2:29.53 (31.01)     3:00.50 (30.97)     3:31.89 (31.39)     4:02.98 (31.09)
        4:34.59 (31.61)     5:05.99 (31.40)     5:37.22 (31.23)     6:08.58 (31.36)
        6:39.89 (31.31)     7:11.56 (31.67)     7:43.44 (31.88)     8:15.35 (31.91)
        8:46.75 (31.40)     9:18.04 (31.29)     9:48.85 (30.81)    10:18.62 (29.77)
  7 Couillard, Matt              W&J                 10:23.92   10:20.57   12  
                  27.04       56.81 (29.77)     1:26.76 (29.95)     1:57.19 (30.43)
        2:27.54 (30.35)     2:58.01 (30.47)     3:28.90 (30.89)     4:00.09 (31.19)
        4:31.12 (31.03)     5:02.79 (31.67)     5:34.77 (31.98)     6:06.75 (31.98)
        6:38.45 (31.70)     7:10.36 (31.91)     7:42.43 (32.07)     8:14.53 (32.10)
        8:46.46 (31.93)     9:18.09 (31.63)     9:50.04 (31.95)    10:20.57 (30.53)
  8 Kerns, Matt                  Westminster         10:40.79   10:23.10   11  
                  27.18       56.62 (29.44)     1:26.91 (30.29)     1:57.56 (30.65)
        2:28.52 (30.96)     3:00.09 (31.57)     3:31.21 (31.12)     4:02.77 (31.56)
        4:34.38 (31.61)     5:05.88 (31.50)     5:37.52 (31.64)     6:09.17 (31.65)
        6:41.37 (32.20)     7:13.55 (32.18)     7:45.23 (31.68)     8:16.94 (31.71)
        8:48.93 (31.99)     9:20.59 (31.66)     9:51.98 (31.39)    10:23.10 (31.12)
  9 Roberts, Jeremy           SR Grove City          10:44.23   10:30.88    9  
         r:+0.99  27.76       57.34 (29.58)     1:28.07 (30.73)     1:58.79 (30.72)
        2:30.26 (31.47)     3:01.61 (31.35)     3:33.21 (31.60)     4:04.57 (31.36)
        4:36.66 (32.09)     5:08.85 (32.19)     5:40.77 (31.92)     6:12.72 (31.95)
        6:44.99 (32.27)     7:17.30 (32.31)     7:49.59 (32.29)     8:21.93 (32.34)
        8:54.29 (32.36)     9:26.70 (32.41)     9:59.35 (32.65)    10:30.88 (31.53)
 10 Leaman, Sean              SR Fsu                 10:40.20   10:34.35    7  
                  27.75       58.15 (30.40)     1:28.94 (30.79)     2:00.42 (31.48)
        2:32.30 (31.88)     3:04.28 (31.98)     3:36.44 (32.16)     4:08.68 (32.24)
        4:40.94 (32.26)     5:12.94 (32.00)     5:45.04 (32.10)     6:17.44 (32.40)
        6:49.74 (32.30)     7:21.92 (32.18)     7:54.18 (32.26)     8:26.28 (32.10)
        8:58.62 (32.34)     9:31.39 (32.77)    10:03.68 (32.29)    10:34.35 (30.67)
 11 Wiedeman, Luke            JR Grove City          10:52.60   10:43.58    6  
                  28.16       59.53 (31.37)     1:31.54 (32.01)     2:03.40 (31.86)
        2:35.34 (31.94)     3:07.49 (32.15)     3:39.24 (31.75)     4:11.41 (32.17)
        4:43.89 (32.48)     5:16.52 (32.63)     5:48.89 (32.37)     6:21.60 (32.71)
        6:54.44 (32.84)     7:27.53 (33.09)     8:00.29 (32.76)     8:33.18 (32.89)
        9:05.66 (32.48)     9:38.89 (33.23)    10:11.82 (32.93)    10:43.58 (31.76)
 12 Brett, Dan                   St. Vincent         11:09.49   10:47.21    5  
         r:+0.94  28.21       59.75 (31.54)     1:32.02 (32.27)     2:04.65 (32.63)
        2:36.99 (32.34)     3:09.63 (32.64)     3:41.87 (32.24)     4:14.44 (32.57)
        4:47.20 (32.76)     5:20.05 (32.85)     5:52.95 (32.90)     6:26.04 (33.09)
        6:59.30 (33.26)     7:32.37 (33.07)     8:05.68 (33.31)     8:39.13 (33.45)
        9:11.84 (32.71)     9:44.79 (32.95)    10:16.56 (31.77)    10:47.21 (30.65)
 13 Clingerman, Dan              W&J                 10:51.60   10:50.52    4  
                  27.70       58.25 (30.55)     1:30.41 (32.16)     2:02.64 (32.23)
        2:35.78 (33.14)     3:08.74 (32.96)     3:41.42 (32.68)     4:14.34 (32.92)
        4:47.62 (33.28)     5:21.16 (33.54)     5:54.38 (33.22)     6:28.26 (33.88)
        7:01.53 (33.27)     7:35.06 (33.53)     8:08.18 (33.12)     8:41.35 (33.17)
        9:14.58 (33.23)     9:47.22 (32.64)    10:19.60 (32.38)    10:50.52 (30.92)
 14 McMichael, Justin            W&J                 10:52.14   10:51.74    3  
         r:+0.82  28.63     1:00.93 (32.30)     1:33.78 (32.85)     2:06.31 (32.53)
        2:38.67 (32.36)     3:10.76 (32.09)     3:42.97 (32.21)     4:15.72 (32.75)
        4:48.39 (32.67)     5:20.95 (32.56)     5:53.49 (32.54)     6:26.78 (33.29)
        7:00.02 (33.24)     7:33.30 (33.28)     8:07.08 (33.78)     8:40.07 (32.99)
        9:13.81 (33.74)     9:46.87 (33.06)    10:20.09 (33.22)    10:51.74 (31.65)
 15 Kaufman, Stu              JR Hood                11:00.77   11:06.21    2  
                  28.27       59.72 (31.45)     1:32.06 (32.34)     2:04.78 (32.72)
        2:37.65 (32.87)     3:10.74 (33.09)     3:44.26 (33.52)     4:17.88 (33.62)
        4:51.86 (33.98)     5:25.97 (34.11)     6:00.26 (34.29)     6:34.58 (34.32)
        7:08.79 (34.21)     7:43.26 (34.47)     8:17.58 (34.32)     8:52.08 (34.50)
        9:26.54 (34.46)    10:00.79 (34.25)    10:34.64 (33.85)    11:06.21 (31.57)
 16 Cross, Will               JR Fsu                 12:15.20   12:13.88    1  
         r:+0.84  31.47     1:07.20 (35.73)     1:44.22 (37.02)     2:21.69 (37.47)
        2:59.06 (37.37)     3:36.77 (37.71)     4:14.34 (37.57)     4:50.20 (35.86)
        5:28.46 (38.26)     6:06.60 (38.14)     6:43.87 (37.27)     7:21.64 (37.77)
        7:59.41 (37.77)     8:36.74 (37.33)     9:13.80 (37.06)     9:50.32 (36.52)
       10:27.36 (37.04)    11:03.74 (36.38)    11:39.33 (35.59)    12:13.88 (34.55)
 17 Kiple, Calvin             SR Fsu                 14:01.27   13:56.17  
         r:+1.05  32.84     1:11.55 (38.71)     1:51.27 (39.72)     2:32.91 (41.64)
        3:14.09 (41.18)     3:55.75 (41.66)     4:37.53 (41.78)     5:21.88 (44.35)
        6:04.92 (43.04)     6:44.06 (39.14)     7:28.23 (44.17)     8:11.63 (43.40)
        8:55.74 (44.11)     9:35.90 (40.16)    10:20.61 (44.71)    11:04.47 (43.86)
       11:50.10 (45.63)    12:33.63 (43.53)    13:16.06 (42.43)    13:56.17 (40.11)
 -- Dush, Ryan                   Westminster         10:47.65  X10:25.52  
                  26.57       55.75 (29.18)     1:26.25 (30.50)     1:57.29 (31.04)
        2:28.66 (31.37)     3:00.41 (31.75)     3:32.11 (31.70)     4:03.80 (31.69)
        4:35.43 (31.63)     5:07.65 (32.22)     5:39.62 (31.97)     6:11.76 (32.14)
        6:44.44 (32.68)     7:16.63 (32.19)     7:48.90 (32.27)     8:20.86 (31.96)
        8:52.77 (31.91)     9:24.26 (31.49)     9:55.41 (31.15)    10:25.52 (30.11)
 -- Koeppl, Korey                Westminster         10:46.66  X10:33.91  
                  26.47       56.59 (30.12)     1:27.78 (31.19)     1:59.19 (31.41)
        2:30.83 (31.64)     3:02.56 (31.73)     3:34.37 (31.81)     4:06.41 (32.04)
        4:38.60 (32.19)     5:10.83 (32.23)     5:43.20 (32.37)     6:15.68 (32.48)
        6:48.43 (32.75)     7:21.14 (32.71)     7:53.22 (32.08)     8:26.16 (32.94)
        8:58.34 (32.18)     9:30.85 (32.51)    10:03.15 (32.30)    10:33.91 (30.76)
 -- Amos, Jason               JR Grove City          10:54.46  X10:37.52  
                  28.44     1:00.33 (31.89)     1:32.14 (31.81)     2:03.81 (31.67)
        2:35.48 (31.67)     3:07.42 (31.94)     3:39.84 (32.42)     4:12.22 (32.38)
        4:44.95 (32.73)     5:17.53 (32.58)     5:49.80 (32.27)     6:22.59 (32.79)
        6:55.20 (32.61)     7:27.89 (32.69)     8:00.32 (32.43)     8:32.67 (32.35)
        9:04.80 (32.13)     9:37.18 (32.38)    10:07.90 (30.72)    10:37.52 (29.62)
 -- Caldwell, Garrett         FR Grove City          11:14.37  X11:10.14  
                  28.05       59.71 (31.66)     1:32.41 (32.70)     2:05.66 (33.25)
        2:39.24 (33.58)     3:12.49 (33.25)     3:46.42 (33.93)     4:21.27 (34.85)
        4:55.92 (34.65)     5:30.70 (34.78)     6:04.97 (34.27)     6:39.92 (34.95)
        7:14.61 (34.69)     7:48.48 (33.87)     8:22.76 (34.28)     8:57.85 (35.09)
        9:32.40 (34.55)    10:07.41 (35.01)    10:39.91 (32.50)    11:10.14 (30.23)
 
                    Men - Team Rankings - Through Event 16                     
 
  1. Westminster College                 338   2. Grove City College                  335
  3. Washington & Jefferson College      230   4. College Misericordia                118
  5. St. Vincent College                 103   6. Frostburg State University           97
  7. Bethany College                      86   8. Hood College                         69
  9. Penn State - Altoona                 58  10. Penn State Behrend                   25