Event-by-Event Results
Events are listed in the order in which they will be competed.
Due to the flexible placement of distance freestyle and diving events,
event numbers are not always sequential during preliminaries sessions.
| W | Thursday Preliminaries | M | W | Thursday Finals | M | |
| 1 | 200 Freestyle Relay | 2 | 1 | 200 Freestyle Relay | 2 | |
| 3 | 500 Freestyle | 4 | 3 | 500 Freestyle | 4 | |
| 5 | 200 Individual Medley | 6 | 5 | 200 Individual Medley | 6 | |
| 7 | 50 Freestyle | 8 | 7 | 50 Freestyle | 8 | |
| 11 | 400 Medley Relay | 12 | 9 | 3-meter Diving (Women)
1-meter Diving (Men) |
10 | |
| 9 | 3-meter Diving (Women)
1-meter Diving (Men) |
10 | 11 | 400 Medley Relay | 12 |
| W | Friday Preliminaries | M | W | Friday Finals | M | |
| 13 | 200 Medley Relay | 14 | 13 | 200 Medley Relay | 14 | |
| 17 | 400 Individual Medley | 18 | 15 | 1000 Freestyle
(Timed Final) |
16 | |
| 19 | 100 Butterfly | 20 | 17 | 400 Individual Medley | 18 | |
| 21 | 200 Freestyle | 22 | 19 | 100 Butterfly | 20 | |
| 23 | 100 Breaststroke | 24 | 21 | 200 Freestyle | 22 | |
| 25 | 100 Backstroke | 26 | 23 | 100 Breaststroke | 24 | |
| 15 | 1000 Freestyle
(Morning Heats) |
16 | 25 | 100 Backstroke | 26 | |
| 39 | 1-meter Diving (Women)
3-meter Diving (Men) |
40 | 27 | 800 Freestyle Relay
(Timed Final) |
28 |
| W | Saturday Preliminaries | M | W | Saturday Finals | M | |
| 31 | 200 Backstroke | 32 | 29 | 1650 Freestyle
(Timed Final) |
30 | |
| 33 | 100 Freestyle | 34 | 31 | 200 Backstroke | 32 | |
| 35 | 200 Breaststroke | 36 | 33 | 100 Freestyle | 34 | |
| 37 | 200 Butterfly | 38 | 35 | 200 Breaststroke | 36 | |
| 41 | 400 Freestyle Relay | 42 | 37 | 200 Butterfly | 38 | |
| 29 | 1650 Freestyle
(Morning Heats) |
30 | 39 | 1-meter Diving (Women)
3-meter Diving (Men) |
40 | |
| 41 | 400 Freestyle Relay | 42 |