2006-07 NCAA Division III Qualifying Standards


Men's Swimming Women's Swimming
A
(Automatic)
B
(Provisional)
Event A
(Automatic)
B
(Provisional)
20.69 21.25 50 Freestyle 23.71 24.48
45.67 46.66 100 Freestyle 51.59 53.25
1:40.80 1:43.32 200 Freestyle 1:53.38 1:55.99
4:32.80 4:39.99 500 Freestyle 5:01.56 5:08.62
N/A N/A 1000 Freestyle N/A N/A
15:52.38 16:23.20 1650 Freestyle 17:22.55 17:47.99
49.87 51.38 100 Butterfly 57.42 58.79
1:52.14 1:55.19 200 Butterfly 2:06.78 2:09.99
50.78 52.79 100 Backstroke 58.35 59.99
1:50.86 1:54.69 200 Backstroke 2:05.61 2:09.48
56.46 58.79 100 Breaststroke 1:05.36 1:07.80
2:03.79 2:08.67 200 Breaststroke 2:22.03 2:27.39
1:52.13 1:55.19 200 Individual Medley 2:07.19 2:10.99
4:01.18 4:10.68 400 Individual Medley 4:32.36 4:39.03
1:32.67 1:35.10 200 Medley Relay 1:47.19 1:49.82
3:23.80 3:29.22 400 Medley Relay 3:54.03 4:00.48
1:23.11 1:24.72 200 Freestyle Relay 1:35.80 1:38.32
3:03.99 3:08.13 400 Freestyle Relay 3:30.87 3:35.42
6:39.39 6:58.99 800 Freestyle Relay 7:41.59 7:52.20


Men's Diving Women's Diving
Consideration Score Event Consideration Score
265.00 1-meter (6 Dives) 245.00
275.00 1-meter (6 Optionals) 255.00
N/A 1-meter (10 Dives) 370.00
435.00 1-meter (11 Dives) 405.00
275.00 3-meter (6 Dives) 255.00
285.00 3-meter (6 Optionals) 265.00
440.00 3-meter (11 Dives) 410.00