2007 Individual Awards and Honors
GCC Invitational
| Men's High-Point Award
Caleb Courage, Grove City Chip Cressman, Grove City | Women's High-Point Award
Kaitlyn Orstein, Washington & Jefferson Britt Thomas, Westminster |
| Men's Coach of the Year
Dave Fritz, Grove City | Women's Coach of the Year
Rob Klamut, Westminster |
PAC
| Men's Most Valuable Performer
Caleb Courage, Grove City | Women's Most Valuable Performer
Kaitlyn Orstein, Washington & Jefferson |
| Men's Coach of the Year
Rob Klamut, Westminster | Women's Coach of the Year
Mike Orstein, Washington & Jefferson |
AMCC
| Men's Swimmer of the Year
Dustin Fairchild, Penn State Behrend | Women's Swimmer of the Year
Leah Haller, Penn State Behrend |
| Men's Diver of the Year
A.J. Kondash, Penn State Behrend | Women's Diver of the Year
Michelle Quail, Penn State Behrend |
| Men's High-Point Award
Dustin Fairchild, Penn State Behrend | Women's High-Point Award
Sara Breese, Penn State Behrend |
| Men's Newcomer of the Year
Tom Weir, Penn State Behrend | Women's Newcomer of the Year
Colby Seibert, Penn State Behrend |
| Men's Coach of the Year
Jen Wallace, Penn State Behrend | Women's Coach of the Year
Jen Wallace, Penn State Behrend |
Event Champions
Colors indicate team affiliation (see banner at top for key)
An asterisk (*) indicates that the athlete is returning this year.
ºThe 1000 freestyle will not be competed at this year's meet.
| Event | Men | Women | |
| 50 Freestyle | GCC Inv. | Caleb Courage (20.41) | Jane Wilson (24.04) |
| PAC | Caleb Courage (20.41) | Jane Wilson (24.04) | |
| AMCC | *Anthony Spoto (22.49) | *Sara Breese (25.79) | |
| 100 Freestyle | GCC Inv. | Caleb Courage (44.77) | Jane Wilson (53.32) |
| PAC | Caleb Courage (44.77) | Jane Wilson (53.32) | |
| AMCC | *Anthony Spoto (49.36) | *Sara Breese (56.90) | |
| 200 Freestyle | GCC Inv. | Caleb Courage (1:40.86) | Megan McLaughlin (1:57.96) |
| PAC | Caleb Courage (1:40.86) | Megan McLaughlin (1:57.96) | |
| AMCC | *Dustin Fairchild (1:49.33) | Leah Haller (2:04.30) | |
| 500 Freestyle | GCC Inv. | Chip Cressman (4:40.83) | Britt Thomas (5:18.44) |
| PAC | Chip Cressman (4:40.83) | Britt Thomas (5:18.44) | |
| AMCC | *Dustin Fairchild (4:55.38) | Leah Haller (5:36.76) | |
| º1000 Freestyle | GCC Inv. | *Seth Senior (9:49.09) | Britt Thomas (10:54.60) |
| PAC | *Seth Senior (9:49.09) | Britt Thomas (10:54.60) | |
| AMCC | *Griffen Williams (10:49.90) | *Shannon Dunnigan (11:20.36) | |
| 1650 Freestyle | GCC Inv. | Chip Cressman (16:20.41) | Britt Thomas (18:24.43) |
| PAC | Chip Cressman (16:20.41) | Britt Thomas (18:24.43) | |
| AMCC | *Mike Dixon (18:50.20) | *Shannon Dunnigan (18:48.83) | |
| 100 Butterfly | GCC Inv. | *Conor Simpson (51.64) | *Brittany Bertoli (1:00.24) |
| PAC | *Conor Simpson (51.64) | *Brittany Bertoli (1:00.24) | |
| AMCC | *Joe Reese (53.84) | Colby Seibert (1:01.42) | |
| 200 Butterfly | GCC Inv. | *Dan Mancuso (1:57.00) | *Brittany Bertoli (2:10.49) |
| PAC | *Dan Mancuso (1:57.00) | *Brittany Bertoli (2:10.49) | |
| AMCC | *Joe Reese (2:02.00) | Colby Seibert (2:17.10) | |
| 100 Backstroke | GCC Inv. | Pat Smith (52.57) | *Natalie Rambish (59.46) |
| PAC | Pat Smith (52.57) | *Natalie Rambish (59.46) | |
| AMCC | *Tom Weir (55.36) | *Brittany Yingling (1:04.43) | |
| 200 Backstroke | GCC Inv. | Pat Smith (1:53.57) | *Megan Mier (2:07.84) |
| PAC | Pat Smith (1:53.57) | *Megan Mier (2:07.84) | |
| AMCC | *Tom Weir (2:03.70) | *Thirza Roberto (2:24.34) | |
| 100 Breaststroke | GCC Inv. | *Chris Lehberger (58.21) | *Caitlin McManus (1:09.44) |
| PAC | *Chris Lehberger (58.21) | *Caitlin McManus (1:09.44) | |
| AMCC | *Anthony Spoto (1:05.08) | *Sara Breese (1:14.02) | |
| 200 Breaststroke | GCC Inv. | *Chris Lehberger (2:08.21) | *Kaitlyn Orstein (2:21.34) |
| PAC | *Chris Lehberger (2:08.21) | *Kaitlyn Orstein (2:21.34) | |
| AMCC | *Dustin Fairchild (2:13.32) | Sarah D'Ambrosia (2:49.76) | |
| 200 Individual Medley | GCC Inv. | Andrew Gilbert (1:57.20) | *Kaitlyn Orstein (2:03.66) |
| PAC | Andrew Gilbert (1:57.20) | *Kaitlyn Orstein (2:03.66) | |
| AMCC | Doug Field (2:06.05) | Challyndel Wine (2:25.46) | |
| 400 Individual Medley | GCC Inv. | Chip Cressman (4:08.52) | *Kaitlyn Orstein (4:28.98) |
| PAC | Chip Cressman (4:08.52) | *Kaitlyn Orstein (4:28.98) | |
| AMCC | Scott Gantz (5:08.73) | No Competitors | |
| 1-meter Diving | GCC Inv. | *Joe Riddell (444.95) | *Desiree Finley (355.15) |
| PAC | *Joe Riddell (444.95) | *Desiree Finley (355.15) | |
| AMCC | A.J. Kondash (297.10) | Michelle Quail (260.90) | |
| 3-meter Diving | GCC Inv. | *Joe Riddell (454.85) | *Desiree Finley (304.00) |
| PAC | *Joe Riddell (454.85) | *Desiree Finley (304.00) | |
| AMCC | A.J. Kondash (312.55) | Michelle Quail (242.05) | |
| 200 Medley Relay | GCC Inv. | Caleb Courage
Andrew Gilbert *Peter Larsen *Tim Whitbeck (1:33.32) | *Brittany Bertoli
*Kaitlyn Orstein Brandi Shoupe Susanne Seward (1:49.56) |
| PAC | Caleb Courage
Andrew Gilbert *Peter Larsen *Tim Whitbeck (1:33.32) | *Brittany Bertoli
*Kaitlyn Orstein Brandi Shoupe *Susanne Seward (1:49.56) |
|
| AMCC | *Jason Hall
*Dustin Fairchild *Joe Reese *Anthony Spoto (1:38.79) | Kelly Finnegan
*Sara Breese Colby Seibert Leah Haller (1:59.56) |
|
| 400 Medley Relay | GCC Inv. | Pat Smith
*Chris Lehberger *Conor Simpson Ryan Trunk (3:26.56) | *Natalie Rambish
*Caitlin McManus *Becky Giles *Emily Dressler (4:04.11) |
| PAC | Pat Smith
*Chris Lehberger *Conor Simpson Ryan Trunk (3:26.56) | *Natalie Rambish
*Caitlin McManus *Becky Giles *Emily Dressler (4:04.11) |
|
| AMCC | *Jason Hall
*Dustin Fairchild *Joe Reese *Anthony Spoto (3:38.45) | Kelly Finnegan
Jenny LaFuria Kristen Martin Jessy Bosak (4:48.37) |
|
| 200 Freestyle Relay | GCC Inv. | *Tim Whitbeck
Mitch Young *Drew Snyder *Peter Larsen (1:23.67) | *Kaitlyn Orstein
*Susanne Seward Brandi Shoupe *Jessica Wightman (1:38.64) |
| PAC | *Tim Whitbeck
Mitch Young *Drew Snyder *Peter Larsen (1:23.67) | *Kaitlyn Orstein
*Susanne Seward Brandi Shoupe *Jessica Wightman (1:38.64) |
|
| AMCC | *Jason Hall
*Jason Bobsein Tim Porter *Anthony Spoto (1:30.77) | Colby Seibert
*Danielle Wilson Leah Haller *Sara Breese (1:44.51) |
|
| 400 Freestyle Relay | GCC Inv. | *Tim Whitbeck
Chip Cressman *Peter Larsen Caleb Courage (3:05.00) | Alicia Sutton
Megan Duffett *Susanne Seward *Kaitlyn Orstein (3:37.85) |
| PAC | *Tim Whitbeck
Chip Cressman *Peter Larsen Caleb Courage (3:05.00) | Alicia Sutton
Megan Duffett *Susanne Seward *Kaitlyn Orstein (3:37.85) |
|
| AMCC | *Jason Hall
*Dustin Fairchild Tim Porter *Anthony Spoto (3:17.86) | *Sara Breese
*Danielle Wilson Leah Haller Colby Seibert (3:51.30) |
|
| 800 Freestyle Relay | GCC Inv. | Chip Cressman
*Drew Snyder Mark Barron Caleb Courage (6:55.76) | *Kaitlyn Orstein
Alicia Sutton Megan Duffett Brandi Shoupe (7:59.07) |
| PAC | Chip Cressman
*Drew Snyder Mark Barron Caleb Courage (6:55.76) | *Kaitlyn Orstein
Alicia Sutton Megan Duffett Brandi Shoupe (7:59.07) |
|
| AMCC | *Dustin Fairchild
*Jason Bobsein *Tom Weir Tim Porter (7:30.55) | *Sara Breese
*Danielle Wilson Colby Seibert Leah Haller (8:25.07) |