2008 Individual Awards and Honors
GCC Invitational
| Men's High-Point Award
Brandon Smith, Washington & Jefferson Tim Whitbeck, Grove City | Women's High-Point Award
Kaitlyn Orstein, Washington & Jefferson Sarah Page, Grove City |
| Men's Coach of the Year
Dave Fritz, Grove City | Women's Coach of the Year
Mike Orstein, Washington & Jefferson |
PAC
| Men's Most Valuable Performer
Tim Whitbeck, Grove City | Women's Most Valuable Performer
Kaitlyn Orstein, Washington & Jefferson |
| Men's Coach of the Year
Dave Fritz, Grove City | Women's Coach of the Year
Mike Orstein, Washington & Jefferson |
AMCC
| Men's Swimmer of the Year
Dustin Fairchild, Penn State Behrend | Women's Swimmer of the Year
Shannon Dunnigan, Frostburg State |
| Men's Diver of the Year
Steve Graves, Penn State Behrend | Women's Diver of the Year
Krystal Kovach, Penn State Behrend |
| Men's High-Point Award
Dustin Fairchild, Penn State Behrend Tom Weir, Penn State Behrend | Women's High-Point Award
Sara Breese, Penn State Behrend Shannon Dunnigan, Frostburg State |
| Men's Newcomer of the Year
Matthew Dietrich, Penn State Altoona Ben Strunk, Penn State Behrend | Women's Newcomer of the Year
Morgan Kinville, Pitt-Bradford Katie VanEpps, Penn State Behrend |
| Men's Coach of the Year
Jen Wallace, Penn State Behrend | Women's Coach of the Year
Jen Wallace, Penn State Behrend |
Event Champions
Colors indicate team affiliation (see banner at top for key)
| Event | Men | Women | |
| 50 Freestyle | PAC | Tim Whitbeck (20.37) | Sarah Page (24.38) |
| AMCC | Chris Graves (22.99) | Sara Breese (25.25) | |
| 100 Freestyle | PAC | Tim Whitbeck (45.31) | Sarah Page (53.03) |
| AMCC | Dan Bodde (49.79) | Sara Breese (55.76) | |
| 200 Freestyle | PAC | Brett Gerthoffer (1:42.93) | Sarah Page (1:56.43) |
| AMCC | Dustin Fairchild (1:46.55) | Morgan Kinville (2:05.22) | |
| 500 Freestyle | PAC | Seth Senior (4:46.07) | Emily Dressler (5:10.67) |
| AMCC | Dustin Fairchild (4:54.81) | Morgan Kinville (5:34.04) | |
| 1650 Freestyle | PAC | Zac Gebhardt (16:39.53) | Ashley Linnelli (18:36.70) |
| AMCC | Bill Ford (18:32.09) | Shannon Dunnigan (18:46.82) | |
| 100 Butterfly | PAC | Peter Larsen (50.64) | Natalie Rambish (59.53) |
| AMCC | Joe Reese (53.46) | Shannon Strong (1:03.35) | |
| 200 Butterfly | PAC | Cody Robson (1:56.47) | Brittany Bertoli (2:11.76) |
| AMCC | Joe Reese (1:59.97) | Shannon Dunnigan (2:29.70) | |
| 100 Backstroke | PAC | Tim Whitbeck (52.39) | Megan Mier (59.28) |
| AMCC | Tom Weir (55.86) | Brittany Yingling (1:04.79) | |
| 200 Backstroke | PAC | Brandon Smith (1:56.84) | Megan Mier (2:07.64) |
| AMCC | Tom Weir (2:03.24) | Thirza Roberto (2:23.80) | |
| 100 Breaststroke | PAC | Chris Lehberger (58.03) | Kaitlyn Orstein (1:03.03) |
| AMCC | Ben Strunk (1:02.38) | Sara Breese (1:13.29) | |
| 200 Breaststroke | PAC | Chris Lehberger (2:07.07) | Kaitlyn Orstein (2:21.13) |
| AMCC | Dustin Fairchild (2:12.31) | Megan Warner (2:57.46) | |
| 200 Individual Medley | PAC | Brandon Smith (1:56.41) | Kaitlyn Orstein (2:03.62) |
| AMCC | Tom Weir (2:09.10) | Brittany Yingling (2:26.66) | |
| 400 Individual Medley | PAC | Brandon Smith (4:08.91) | Amanda Thompson (4:41.03) |
| AMCC | Matt Dietrich (4:35.56) | Shannon Dunnigan (5:06.36) | |
| 1-meter Diving | PAC | Joe Riddell (420.65) | Desiree Finley (316.50) |
| AMCC | Steve Graves (337.70) | Krystal Kovach (370.55) | |
| 3-meter Diving | PAC | Joe Riddell (376.05) | Stephanie McNeill (324.15) |
| AMCC | Steve Graves (327.10) | Krystal Kovach (408.35) | |
| 200 Medley Relay | PAC | Cam Coppelli
Bennett Keefer Peter Larsen Tim Whitbeck (1:33.75) | Chrissy Brant
Kaitlyn Orstein Brittany Bertoli Susanne Seward (1:49.64) |
| AMCC | Matt Dietrich
Jon Bednar Bryan Dau Chris Hickey (1:44.39) | Mindy Yost
Thirza Roberto Shannon Dunnigan Michelle Nash (2:02.34) |
|
| 400 Medley Relay | PAC | Cam Coppelli
Lincoln Larsen Peter Larsen Tim Whitbeck (3:28.17) | Amanda Thompson
Sarah Bargery Lauren Baur Sarah Page (3:58.90) |
| AMCC | Tom Weir
Dustin Fairchild Joe Reese Anthony Spoto (3:38.09) | Danielle Wilson
Sara Breese Shannon Strong Katie VanEpps (4:24.10) |
|
| 200 Freestyle Relay | PAC | Drew Snyder
Cam Coppelli Peter Larsen Tim Whitbeck (1:23.48) | Ellen Keefer
Sarah Bargery Lauren Baur Sarah Page (1:37.51) |
| AMCC | Jason Hall
Chris Graves Tom Weir Anthony Spoto (1:28.89) | Sara Breese
Katie VanEpps Danielle Wilson Shannon Strong (1:43.73) |
|
| 400 Freestyle Relay | PAC | Drew Snyder
Cam Coppelli Peter Larsen Tim Whitbeck (3:06.71) | Sarah Bargery
Lauren Baur Ellen Keefer Sarah Page (3:33.46) |
| AMCC | Jason Hall
Tom Weir Dustin Fairchild Anthony Spoto (3:19.22) | Sara Breese
Katie VanEpps Danielle Wilson Shannon Strong (3:50.68) |
|
| 800 Freestyle Relay | PAC | Brett Gerthoffer
Tom Benoit Aaron Whisman Conor Simpson (7:02.30) | Ellen Keefer
Amanda Thompson Lauren Baur Sarah Page (7:58.02) |
| AMCC | Dustin Fairchild
Joe Reese Josh Weaver Chris Graves (7:21.52) | Shannon Strong
Sara Breese Katie VanEpps Danielle Wilson (8:32.30) |