2007-08 NCAA Division III Qualifying Standards


Men's Swimming Women's Swimming
A
(Automatic)
B
(Provisional)
Event A
(Automatic)
B
(Provisional)
20.69 21.17 50 Freestyle 23.71 24.46
45.42 46.55 100 Freestyle 51.59 53.25
1:40.37 1:43.03 200 Freestyle 1:53.38 1:55.99
4:32.80 4:39.69 500 Freestyle 5:01.56 5:08.62
15:51.67 16:21.19 1650 Freestyle 17:20.62 17:47.99
49.87 51.33 100 Butterfly 57.01 58.79
1:51.77 1:55.04 200 Butterfly 2:06.39 2:09.99
50.78 52.79 100 Backstroke 58.31 59.98
1:50.86 1:54.69 200 Backstroke 2:05.30 2:09.47
56.46 58.79 100 Breaststroke 1:05.25 1:07.59
2:03.79 2:08.60 200 Breaststroke 2:22.03 2:27.11
1:52.13 1:55.19 200 Individual Medley 2:07.19 2:10.95
4:01.18 4:09.72 400 Individual Medley 4:31.47 4:39.03
1:32.67 1:34.79 200 Medley Relay 1:47.19 1:49.36
3:23.80 3:28.85 400 Medley Relay 3:53.35 4:00.34
1:22.92 1:24.43 200 Freestyle Relay 1:35.80 1:38.20
3:03.69 3:07.81 400 Freestyle Relay 3:30.63 3:35.43
6:48.40 6:58.48 800 Freestyle Relay 7:39.21 7:52.20


Men's Diving Women's Diving
Consideration Score Event Consideration Score
425.00 1-meter (11 Dives) 395.00
440.00 3-meter (11 Dives) 410.00