| Grove City College | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||||||
| Grove City College Invitational - 2/11/2009 to 2/14/2009 | ||||||||||||||||||||||||||||||||||||||
| Psych Sheet | ||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| NCAA: | 1:32.93 | 3/11/1999 | Denison | |||||||||||||||||||||||||||||||||||
| Edsall, Tucke, O'Connor, Lotts | ||||||||||||||||||||||||||||||||||||||
| Pool: | 1:37.37 | 2/14/2008 | Grove City College | |||||||||||||||||||||||||||||||||||
| S Page, S Bargery, L Baur, E Keefer | ||||||||||||||||||||||||||||||||||||||
| Invitational: | 1:37.37 | 2/14/2008 | Grove City College | |||||||||||||||||||||||||||||||||||
| S Page, S Bargery, L Baur, E Keefer | ||||||||||||||||||||||||||||||||||||||
| PAC Conf.: | 1:37.37 | 2/14/2008 | Grove City College | |||||||||||||||||||||||||||||||||||
| S Page, S Bargery, L Baur, E Keefer | ||||||||||||||||||||||||||||||||||||||
| '08 Champion: | 1:37.51 | Grove City College | ||||||||||||||||||||||||||||||||||||
| E Keefer, S Bargery, L Baur, S Page | ||||||||||||||||||||||||||||||||||||||
| 1:34.73 | A | |||||||||||||||||||||||||||||||||||||
| 1:36.82 | Q-08 | |||||||||||||||||||||||||||||||||||||
| 1:38.12 | B | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Grove City | A | 1:39.40 | |||||||||||||||||||||||||||||||||||
| 2 | W&J | A | 1:40.88 | |||||||||||||||||||||||||||||||||||
| 3 | Westminster | A | 1:43.17 | |||||||||||||||||||||||||||||||||||
| 4 | Grove City | B | 1:43.68 | |||||||||||||||||||||||||||||||||||
| 5 | St. Vincent | A | 1:44.34 | |||||||||||||||||||||||||||||||||||
| 6 | CU | A | 1:45.78 | |||||||||||||||||||||||||||||||||||
| 7 | PSB | A | 1:47.13 | |||||||||||||||||||||||||||||||||||
| 8 | FSU | A | 1:49.51 | |||||||||||||||||||||||||||||||||||
| 9 | CU | B | 1:49.54 | |||||||||||||||||||||||||||||||||||
| 10 | Westminster | B | 1:50.25 | |||||||||||||||||||||||||||||||||||
| 11 | UPB | A | 1:56.21 | |||||||||||||||||||||||||||||||||||
| 12 | Bison | A | 1:56.51 | |||||||||||||||||||||||||||||||||||
| 13 | Altoona | A | 1:57.08 | |||||||||||||||||||||||||||||||||||
| 14 | Altoona | B | 2:13.99 | |||||||||||||||||||||||||||||||||||
| 15 | Bison | B | 2:19.64 | |||||||||||||||||||||||||||||||||||
| 16 | St. Vincent | B | NT | |||||||||||||||||||||||||||||||||||
| 17 | FSU | B | NT | |||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| NCAA: | 1:19.44 | 3/19/1998 | Kenyon | |||||||||||||||||||||||||||||||||||
| Heis, Thoms, Gardner, Baron | ||||||||||||||||||||||||||||||||||||||
| Pool: | 1:21.98 | 12/5/2008 | Grove City College | |||||||||||||||||||||||||||||||||||
| D Snyder, K Gagliardo, T Whitbeck, C Courage | ||||||||||||||||||||||||||||||||||||||
| Invitational: | 1:22.39 | 2/9/2006 | Grove City College | |||||||||||||||||||||||||||||||||||
| T Whitbeck, M Young, B Haring, C Courage | ||||||||||||||||||||||||||||||||||||||
| PAC Conf.: | 1:22.39 | 2/9/2006 | Grove City College | |||||||||||||||||||||||||||||||||||
| T Whitbeck, M Young, B Haring, C Courage | ||||||||||||||||||||||||||||||||||||||
| '08 Champion: | 1:23.48 | Grove City College | ||||||||||||||||||||||||||||||||||||
| D Snyder, C Coppelli, P Larsen, T Whitbeck | ||||||||||||||||||||||||||||||||||||||
| 1:21.56 | A | |||||||||||||||||||||||||||||||||||||
| 1:23.33 | Q-08 | |||||||||||||||||||||||||||||||||||||
| 1:24.14 | B | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Grove City | A | 1:21.98 | Q-08 | ||||||||||||||||||||||||||||||||||
| 2 | Westminster | A | 1:25.60 | |||||||||||||||||||||||||||||||||||
| 3 | W&J | A | 1:28.66 | |||||||||||||||||||||||||||||||||||
| 4 | Westminster | B | 1:29.00 | |||||||||||||||||||||||||||||||||||
| 5 | PSB | A | 1:29.86 | |||||||||||||||||||||||||||||||||||
| 6 | St. Vincent | A | 1:31.03 | |||||||||||||||||||||||||||||||||||
| 7 | FSU | A | 1:34.37 | |||||||||||||||||||||||||||||||||||
| 8 | UPB | A | 1:34.72 | |||||||||||||||||||||||||||||||||||
| 9 | PSB | B | 1:40.22 | |||||||||||||||||||||||||||||||||||
| 10 | Altoona | A | 1:41.31 | |||||||||||||||||||||||||||||||||||
| 11 | UPB | B | 1:44.60 | |||||||||||||||||||||||||||||||||||
| 12 | Bison | A | 1:45.59 | |||||||||||||||||||||||||||||||||||
| 13 | Altoona | B | 1:47.91 | |||||||||||||||||||||||||||||||||||
| 14 | St. Vincent | B | NT | |||||||||||||||||||||||||||||||||||
| 15 | FSU | B | NT | |||||||||||||||||||||||||||||||||||
| 16 | Grove City | B | NT | |||||||||||||||||||||||||||||||||||
| Event 3 Women 500 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
| NCAA: | 4:52.34 | 3/13/2008 | Kendra Stern | |||||||||||||||||||||||||||||||||||
| Pool: | 5:02.13 | 2/20/2003 | Peggy Whitbeck | |||||||||||||||||||||||||||||||||||
| Invitational: | 5:02.13 | 2/20/2003 | Peggy Whitbeck | |||||||||||||||||||||||||||||||||||
| PAC Conf.: | 5:02.13 | 2/20/2003 | Peggy Whitbeck | |||||||||||||||||||||||||||||||||||
| '08 Champion: | 5:10.67 | Emily Dressler | ||||||||||||||||||||||||||||||||||||
| 5:00.03 | A | |||||||||||||||||||||||||||||||||||||
| 5:06.50 | Q-08 | |||||||||||||||||||||||||||||||||||||
| 5:08.52 | B | |||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Dressler, Emily | JR | WC | 5:09.80 | ||||||||||||||||||||||||||||||||||
| 2 | Richert, Jenna | FR | GCC | 5:14.51 | ||||||||||||||||||||||||||||||||||
| 3 | Wilt, Kate | FR | GCC | 5:15.99 | ||||||||||||||||||||||||||||||||||
| 4 | Beecher, Sierra | FR | WC | 5:26.05 | ||||||||||||||||||||||||||||||||||
| 5 | West, Mandie | FR | SVC | 5:27.41 | ||||||||||||||||||||||||||||||||||
| 6 | Smiddy, Rebecca | SR | GCC | 5:30.53 | ||||||||||||||||||||||||||||||||||
| 7 | Bertoli, Brittany | W&J | 5:30.96 | |||||||||||||||||||||||||||||||||||
| 8 | Kuuskoski, Amy | JR | CU | 5:32.82 | ||||||||||||||||||||||||||||||||||
| 9 | Treece, Lindsay | W&J | 5:33.13 | |||||||||||||||||||||||||||||||||||
| 10 | Wilson, Danielle | JR | PSB | 5:33.13 | ||||||||||||||||||||||||||||||||||
| 11 | Fairchild, Whitney | SR | GCC | 5:35.19 | ||||||||||||||||||||||||||||||||||
| 12 | Cull, Sarah | W&J | 5:35.68 | |||||||||||||||||||||||||||||||||||
| 13 | Fleming, Amy | FR | GCC | 5:36.25 | ||||||||||||||||||||||||||||||||||
| 14 | Sisley, Kara | FR | GCC | 5:36.90 | ||||||||||||||||||||||||||||||||||
| 15 | Cassano, Larissa | FR | GCC | 5:40.39 | ||||||||||||||||||||||||||||||||||
| 16 | Kinville, Morgan | UPB | 5:41.81 | |||||||||||||||||||||||||||||||||||
| 17 | Paul, Emily | JR | WC | 5:42.80 | ||||||||||||||||||||||||||||||||||
| 18 | Douglas, Tiffani | SO | GCC | 5:43.57 | ||||||||||||||||||||||||||||||||||
| 19 | Hicks, Carly | SO | CU | 5:45.63 | ||||||||||||||||||||||||||||||||||
| 20 | Wiedeman, Ruth | SR | GCC | 5:48.70 | ||||||||||||||||||||||||||||||||||
| 21 | Brunk, Katie | SO | GCC | 5:49.88 | ||||||||||||||||||||||||||||||||||
| 22 | Fink, Emily | JR | WC | 5:50.64 | ||||||||||||||||||||||||||||||||||
| 23 | Weston, Whitney | FR | PSA | 5:54.36 | ||||||||||||||||||||||||||||||||||
| 24 | Reass, Sara | FR | BC | 6:03.92 | ||||||||||||||||||||||||||||||||||
| 25 | Knott, Kaitlyn | FR | PSA | 6:06.23 | ||||||||||||||||||||||||||||||||||
| 26 | Arnold, Lindsay | FR | BC | 6:11.03 | ||||||||||||||||||||||||||||||||||
| 27 | Zewe, Jillian | SO | BC | 6:16.07 | ||||||||||||||||||||||||||||||||||
| 28 | Noble, Kat | JR | CU | 6:17.83 | ||||||||||||||||||||||||||||||||||
| 29 | Seay, Hannah | FR | FSU | 6:25.26 | ||||||||||||||||||||||||||||||||||
| 30 | Briskey, Jennifer | FR | BC | 7:06.26 | ||||||||||||||||||||||||||||||||||
| 31 | Meers, Alexis | FR | PSA | 7:06.86 | ||||||||||||||||||||||||||||||||||
| 32 | Wolfe, Paige | SO | FSU | 7:18.56 | ||||||||||||||||||||||||||||||||||
| Event 4 Men 500 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
| NCAA: | 4:22.95 | 3/21/2003 | Eliot Rushton | |||||||||||||||||||||||||||||||||||
| Pool: | 4:35.85 | 10/27/2001 | Chris Pearson | |||||||||||||||||||||||||||||||||||
| Invitational: | 4:40.72 | 2/21/2002 | Patrick Frankfort | |||||||||||||||||||||||||||||||||||
| PAC Conf.: | 4:40.83 | 2/8/2007 | Chip Cressman | |||||||||||||||||||||||||||||||||||
| '08 Champion: | 4:46.07 | Seth Senior | ||||||||||||||||||||||||||||||||||||
| 4:31.64 | A | |||||||||||||||||||||||||||||||||||||
| 4:36.34 | Q-08 | |||||||||||||||||||||||||||||||||||||
| 4:38.98 | B | |||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Boutwell, Michael | W&J | 4:51.51 | |||||||||||||||||||||||||||||||||||
| 2 | Gerthoffer, Brett | JR | WC | 4:51.61 | ||||||||||||||||||||||||||||||||||
| 3 | Cressman, Chip | JR | GCC | 4:52.39 | ||||||||||||||||||||||||||||||||||
| 4 | Simpson, Conor | SR | WC | 4:52.91 | ||||||||||||||||||||||||||||||||||
| 5 | Gebhardt, Zac | SR | WC | 4:53.56 | ||||||||||||||||||||||||||||||||||
| 6 | Nielsen, Nate | SO | GCC | 4:55.40 | ||||||||||||||||||||||||||||||||||
| 7 | Kennedy, Brandon | FR | WC | 4:57.42 | ||||||||||||||||||||||||||||||||||
| 8 | Kim, Josh | FR | GCC | 4:58.50 | ||||||||||||||||||||||||||||||||||
| 9 | Dombrosky, Dane | FR | PSB | 4:59.11 | ||||||||||||||||||||||||||||||||||
| 10 | Gannon, Devin | SO | WC | 4:59.20 | ||||||||||||||||||||||||||||||||||
| 11 | Daggett, Benjamin | W&J | 4:59.56 | |||||||||||||||||||||||||||||||||||
| 12 | Hamilton, Nick | FR | GCC | 4:59.57 | ||||||||||||||||||||||||||||||||||
| 13 | Weaver, Josh | SO | PSB | 4:59.60 | ||||||||||||||||||||||||||||||||||
| 14 | Weeks, Jonathan | W&J | 5:00.79 | |||||||||||||||||||||||||||||||||||
| 15 | Krejdovsky, Zack | SO | SVC | 5:01.11 | ||||||||||||||||||||||||||||||||||
| 16 | Bailey, Jared | SO | GCC | 5:04.51 | ||||||||||||||||||||||||||||||||||
| 17 | Brett, Dan | SR | SVC | 5:07.79 | ||||||||||||||||||||||||||||||||||
| 18 | Hodnichak, Adam | SO | SVC | 5:12.35 | ||||||||||||||||||||||||||||||||||
| 19 | Larsen, Lincoln | JR | GCC | 5:14.81 | ||||||||||||||||||||||||||||||||||
| 20 | Kramer, Caleb | SR | GCC | X5:14.83 | ||||||||||||||||||||||||||||||||||
| 21 | Bodle, Chris | SO | WC | 5:18.51 | ||||||||||||||||||||||||||||||||||
| 22 | Slobodnyak, Todd | FR | WC | 5:19.46 | ||||||||||||||||||||||||||||||||||
| 23 | Long, Kreighton | FR | SVC | 5:23.07 | ||||||||||||||||||||||||||||||||||
| 24 | Reilly, Jimmy | FR | PSA | 5:25.21 | ||||||||||||||||||||||||||||||||||
| 25 | Ford, Bill | SO | FSU | 5:26.10 | ||||||||||||||||||||||||||||||||||
| 26 | Watterson, Terrance | FR | PSB | 5:27.63 | ||||||||||||||||||||||||||||||||||
| 27 | Jesberger, David | FR | PSB | 5:28.83 | ||||||||||||||||||||||||||||||||||
| 28 | Marasco, Chris | SO | GCC | 5:29.08 | ||||||||||||||||||||||||||||||||||
| 29 | Falvo, Mike | FR | PSB | 5:29.86 | ||||||||||||||||||||||||||||||||||
| 30 | DeVolder, Jacob | UPB | 5:35.20 | |||||||||||||||||||||||||||||||||||
| 31 | Green, Matt | JR | GCC | X5:36.85 | ||||||||||||||||||||||||||||||||||
| 32 | Dixon, Mike | UPB | 5:41.90 | |||||||||||||||||||||||||||||||||||
| 33 | Shaffer, Drew | UPB | 5:45.66 | |||||||||||||||||||||||||||||||||||
| 34 | Pedrick, Shaun | SO | PSA | 5:48.94 | ||||||||||||||||||||||||||||||||||
| 35 | Stinchcomb, Eric | FR | FSU | 6:21.91 | ||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard IM |
||||||||||||||||||||||||||||||||||||||
| NCAA: | 2:00.27 | 3/13/2008 | Kaitlyn Orstein | |||||||||||||||||||||||||||||||||||
| Pool: | 2:03.58 | 2/10/2005 | Kaitlyn Orstein | |||||||||||||||||||||||||||||||||||
| Invitational: | 2:03.58 | 2/10/2005 | Kaitlyn Orstein | |||||||||||||||||||||||||||||||||||
| PAC Conf.: | 2:03.58 | 2/10/2005 | Kaitlyn Orstein | |||||||||||||||||||||||||||||||||||
| '08 Champion: | 2:03.62 | Kaitlyn Orstein | ||||||||||||||||||||||||||||||||||||
| 2:05.81 | A | |||||||||||||||||||||||||||||||||||||
| 2:09.72 | Q-08 | |||||||||||||||||||||||||||||||||||||
| 2:10.78 | B | |||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Lehberger, Caitlin | FR | WC | 2:09.66 | Q-08 | |||||||||||||||||||||||||||||||||
| 2 | Vogel, Brittany | W&J | 2:12.77 | |||||||||||||||||||||||||||||||||||
| 3 | Mier, Megan | SR | WC | 2:13.82 | ||||||||||||||||||||||||||||||||||
| 4 | Corcoran, CJ | W&J | 2:16.03 | |||||||||||||||||||||||||||||||||||
| 5 | Wilt, Kate | FR | GCC | 2:16.49 | ||||||||||||||||||||||||||||||||||
| 6 | Thompson, Amanda | JR | GCC | 2:16.85 | ||||||||||||||||||||||||||||||||||
| 7 | Bargery, Sarah | SO | GCC | 2:17.71 | ||||||||||||||||||||||||||||||||||
| 8 | Beecher, Sierra | FR | WC | 2:18.23 | ||||||||||||||||||||||||||||||||||
| 9 | Price, Emily | FR | CU | 2:18.75 | ||||||||||||||||||||||||||||||||||
| 10 | Herdt, Courtney | SO | WC | 2:22.59 | ||||||||||||||||||||||||||||||||||
| 11 | Breiner, Selina | FR | CU | 2:22.93 | ||||||||||||||||||||||||||||||||||
| 12 | Harding, Arielle | FR | FSU | 2:23.71 | ||||||||||||||||||||||||||||||||||
| 13 | McManus, Caitlin | SR | WC | 2:24.39 | ||||||||||||||||||||||||||||||||||
| 14 | Fleming, Amy | FR | GCC | 2:24.59 | ||||||||||||||||||||||||||||||||||
| 15 | Yarbenet, Emily | W&J | 2:24.85 | |||||||||||||||||||||||||||||||||||
| 16 | Lawrence, Anne | FR | PSB | 2:25.00 | ||||||||||||||||||||||||||||||||||
| 17 | Little, Erika | W&J | 2:25.16 | |||||||||||||||||||||||||||||||||||
| 18 | Andrews, Jaclyn | W&J | 2:26.04 | |||||||||||||||||||||||||||||||||||
| 19 | Johnson, Chelsea | FR | GCC | 2:26.39 | ||||||||||||||||||||||||||||||||||
| 20 | Kompare, Emily | FR | WC | 2:27.05 | ||||||||||||||||||||||||||||||||||
| 21 | VanEpps, Katie | SO | PSB | 2:27.47 | ||||||||||||||||||||||||||||||||||
| 22 | Burford, Natty | FR | CU | 2:28.44 | ||||||||||||||||||||||||||||||||||
| 23 | Reed, Andra | JR | GCC | X2:29.16 | ||||||||||||||||||||||||||||||||||
| 24 | Omstead, Ashten | FR | CU | 2:32.13 | ||||||||||||||||||||||||||||||||||
| 25 | Vickery, Heather | FR | PSB | 2:32.57 | ||||||||||||||||||||||||||||||||||
| 26 | Nash, Michelle | SR | FSU | 2:34.54 | ||||||||||||||||||||||||||||||||||
| 27 | Haile, Amanda | SO | SVC | 2:35.39 | ||||||||||||||||||||||||||||||||||
| 28 | Bauer, Brittany | SO | PSA | 2:37.29 | ||||||||||||||||||||||||||||||||||
| 29 | Denning, Sarah | SO | SVC | 2:37.48 | ||||||||||||||||||||||||||||||||||
| 30 | Rohe, Maureen | JR | CU | 2:38.90 | ||||||||||||||||||||||||||||||||||
| 31 | DeFelice, Melissa | FR | PSA | 2:39.00 | ||||||||||||||||||||||||||||||||||
| 32 | Yingling, Brianne | FR | PSA | 2:40.18 | ||||||||||||||||||||||||||||||||||
| 33 | Richardson, Cynthia | SO | BC | 2:41.55 | ||||||||||||||||||||||||||||||||||
| 34 | Atkins, Sarah | FR | BC | 2:41.99 | ||||||||||||||||||||||||||||||||||
| 35 | Balough, AJ | FR | CU | 2:48.23 | ||||||||||||||||||||||||||||||||||
| 36 | Pawl, Casey | SR | CU | 2:59.81 | ||||||||||||||||||||||||||||||||||
| 37 | Fink, Emily | JR | WC | NT | ||||||||||||||||||||||||||||||||||
| 38 | Sindler, Sarah | SO | CU | NT | ||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard IM |
||||||||||||||||||||||||||||||||||||||
| NCAA: | 1:46.97 | 3/19/1998 | Gary Simon | |||||||||||||||||||||||||||||||||||
| Pool: | 1:53.88 | 12/2/2005 | Matej Tomas | |||||||||||||||||||||||||||||||||||
| Invitational: | 1:55.34 | 2/20/1997 | Doug Fullerton | |||||||||||||||||||||||||||||||||||
| PAC Conf.: | 1:55.34 | 2/20/1997 | Doug Fullerton | |||||||||||||||||||||||||||||||||||
| '08 Champion: | 1:56.41 | Brandon Smith | ||||||||||||||||||||||||||||||||||||
| 1:51.98 | A | |||||||||||||||||||||||||||||||||||||
| 1:53.99 | Q-08 | |||||||||||||||||||||||||||||||||||||
| 1:55.19 | B | |||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Courage, Caleb | SR | GCC | 1:53.73 | Q-08 | |||||||||||||||||||||||||||||||||
| 2 | Bowser, Ben | FR | GCC | 1:57.53 | ||||||||||||||||||||||||||||||||||
| 3 | Smith, Brandon | W&J | 1:58.94 | |||||||||||||||||||||||||||||||||||
| 4 | Simpson, Conor | SR | WC | 1:59.36 | ||||||||||||||||||||||||||||||||||
| 5 | Lehberger, Chris | SR | WC | 2:00.86 | ||||||||||||||||||||||||||||||||||
| 6 | Robson, Cody | SR | WC | 2:01.77 | ||||||||||||||||||||||||||||||||||
| 7 | Keefer, Bennett | SO | GCC | 2:03.17 | ||||||||||||||||||||||||||||||||||
| 8 | Capatch, Adam | FR | PSA | 2:03.66 | ||||||||||||||||||||||||||||||||||
| 9 | Coppelli, Cam | SO | GCC | 2:03.72 | ||||||||||||||||||||||||||||||||||
| 10 | Barringer, Mike | FR | WC | 2:03.81 | ||||||||||||||||||||||||||||||||||
| Event 6 ...(Men 200 Yard IM) | ||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 11 | Beckner, Clay | FR | GCC | 2:04.98 | ||||||||||||||||||||||||||||||||||
| 12 | Gutmann, Ben | JR | WC | 2:05.04 | ||||||||||||||||||||||||||||||||||
| 13 | Clouse, Eric | SR | SVC | 2:08.59 | ||||||||||||||||||||||||||||||||||
| 14 | Marasco, Chris | SO | GCC | 2:09.03 | ||||||||||||||||||||||||||||||||||
| 15 | Larson, Christian | W&J | 2:09.25 | |||||||||||||||||||||||||||||||||||
| 16 | Strunk, Ben | SO | PSB | 2:11.83 | ||||||||||||||||||||||||||||||||||
| 17 | Brunk, Nate | SR | GCC | X2:12.02 | ||||||||||||||||||||||||||||||||||
| 18 | Foster, Collin | FR | GCC | X2:12.11 | ||||||||||||||||||||||||||||||||||
| 19 | Maldonado, Andre | FR | SVC | 2:12.81 | ||||||||||||||||||||||||||||||||||
| 20 | Kwiatkowski, Justin | FR | WC | X2:13.40 | ||||||||||||||||||||||||||||||||||
| 21 | Minster, Jay | W&J | 2:14.16 | |||||||||||||||||||||||||||||||||||
| 22 | Mahan, Matt | FR | GCC | X2:14.64 | ||||||||||||||||||||||||||||||||||
| 23 | Martin, Dan | W&J | 2:16.30 | |||||||||||||||||||||||||||||||||||
| 24 | Snelick, Matt | FR | SVC | 2:16.42 | ||||||||||||||||||||||||||||||||||
| 25 | Bodle, John | SO | WC | X2:18.22 | ||||||||||||||||||||||||||||||||||
| 26 | Thiessen, John | SO | WC | 2:20.83 | ||||||||||||||||||||||||||||||||||
| 27 | Reimers, Charlie | SR | FSU | 2:28.33 | ||||||||||||||||||||||||||||||||||
| 28 | Kostovny, Dan | FR | SVC | 2:29.18 | ||||||||||||||||||||||||||||||||||
| 29 | Bronder, Nick | UPB | 2:30.41 | |||||||||||||||||||||||||||||||||||
| 30 | Bricker, Jamie | SO | PSA | 2:30.70 | ||||||||||||||||||||||||||||||||||
| 31 | Kelly, Joseph | UPB | 2:32.06 | |||||||||||||||||||||||||||||||||||
| 32 | Giambruno, Nick | FR | FSU | 2:36.32 | ||||||||||||||||||||||||||||||||||
| 33 | Stawkowski, Tom | SO | PSA | 2:37.36 | ||||||||||||||||||||||||||||||||||
| 34 | Kidston, William | W&J | NT | |||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
| NCAA: | 22.96 | 3/12/1998 | Michelle Engelsman | |||||||||||||||||||||||||||||||||||
| Pool: | 23.49 | 2/14/2008 | Kaitlyn Orstein | |||||||||||||||||||||||||||||||||||
| Invitational: | 23.49 | 2/14/2008 | Kaitlyn Orstein | |||||||||||||||||||||||||||||||||||
| PAC Conf.: | 23.49 | 2/14/2008 | Kaitlyn Orstein | |||||||||||||||||||||||||||||||||||
| '08 Champion: | 24.38 | Sarah Page | ||||||||||||||||||||||||||||||||||||
| 23.71 | A | |||||||||||||||||||||||||||||||||||||
| 24.14 | Q-08 | |||||||||||||||||||||||||||||||||||||
| 24.41 | B | |||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Page, Sarah | SO | GCC | 24.44 | ||||||||||||||||||||||||||||||||||
| 2 | Steider, Katie | W&J | 24.98 | |||||||||||||||||||||||||||||||||||
| 3 | Kennedy, Jess | FR | SVC | 25.13 | ||||||||||||||||||||||||||||||||||
| 4 | Tecza, Ellie | W&J | 25.20 | |||||||||||||||||||||||||||||||||||
| 5 | Seward, Susanne | W&J | 25.24 | |||||||||||||||||||||||||||||||||||
| 6 | Kramer, Emily | FR | GCC | 25.51 | ||||||||||||||||||||||||||||||||||
| 7 | Wilt, Kate | FR | GCC | 25.59 | ||||||||||||||||||||||||||||||||||
| 8 | Slavinski, Katie | WC | 25.65 | |||||||||||||||||||||||||||||||||||
| 9 | Thompson, Amanda | JR | GCC | 25.67 | ||||||||||||||||||||||||||||||||||
| 10 | Adamski, Elizabeth | W&J | 25.82 | |||||||||||||||||||||||||||||||||||
| 11 | Baur, Lauren | SO | GCC | 25.89 | ||||||||||||||||||||||||||||||||||
| 12 | Hall, Monica | JR | WC | 25.95 | ||||||||||||||||||||||||||||||||||
| 13 | Reynolds, Brittany | FR | WC | 26.09 | ||||||||||||||||||||||||||||||||||
| 14 | Dempsey, Maggie | FR | SVC | 26.17 | ||||||||||||||||||||||||||||||||||
| 15 | Ratliff, Amanda | JR | WC | 26.59 | ||||||||||||||||||||||||||||||||||
| 16 | MacManus, Hilary | FR | PSB | 26.69 | ||||||||||||||||||||||||||||||||||
| 17 | Krol, Haley | FR | SVC | 26.80 | ||||||||||||||||||||||||||||||||||
| 18 | Cook, Julie | FR | PSB | 26.86 | ||||||||||||||||||||||||||||||||||
| 19 | Moynihan, Rachael | SO | CU | 26.92 | ||||||||||||||||||||||||||||||||||
| 20 | McRuer, Liza | SR | GCC | X27.04 | ||||||||||||||||||||||||||||||||||
| 21 | Douglas, Tiffani | SO | GCC | 27.10 | ||||||||||||||||||||||||||||||||||
| 22 | Dunleavy, Christine | FR | SVC | 27.17 | ||||||||||||||||||||||||||||||||||
| 23 | Haile, Amanda | SO | SVC | 27.24 | ||||||||||||||||||||||||||||||||||
| 24 | Johnson, Chelsea | FR | GCC | 27.26 | ||||||||||||||||||||||||||||||||||
| 25 | Geraci, Tierney | JR | CU | 27.31 | ||||||||||||||||||||||||||||||||||
| 26 | Denning, Sarah | SO | SVC | 27.41 | ||||||||||||||||||||||||||||||||||
| 27 | Rice, Sarah | SO | CU | 27.61 | ||||||||||||||||||||||||||||||||||
| 28 | McAleer, Emily | SO | PSA | 27.85 | ||||||||||||||||||||||||||||||||||
| 29 | Lewis, Keisha | SR | FSU | 28.03 | ||||||||||||||||||||||||||||||||||
| 30 | Meyer, Zia | FR | CU | 28.24 | ||||||||||||||||||||||||||||||||||
| 31 | Michael, Molly | JR | SVC | 28.45 | ||||||||||||||||||||||||||||||||||
| 32 | Layton, Annalies | FR | CU | 28.81 | ||||||||||||||||||||||||||||||||||
| 33 | Zukoff, Kristen | SO | BC | 28.89 | ||||||||||||||||||||||||||||||||||
| 34 | Arnold, Lindsay | FR | BC | 28.89 | ||||||||||||||||||||||||||||||||||
| 35 | Peterson, Jessica | FR | GCC | X29.40 | ||||||||||||||||||||||||||||||||||
| 36 | Ganassi, Tessa | FR | PSA | 29.72 | ||||||||||||||||||||||||||||||||||
| 37 | Sarro, Jessica | JR | BC | 29.73 | ||||||||||||||||||||||||||||||||||
| 38 | Stafford, Vicky | FR | FSU | 30.21 | ||||||||||||||||||||||||||||||||||
| 39 | Olewinski, Cari | UPB | 31.01 | |||||||||||||||||||||||||||||||||||
| 40 | Pais, Jess | FR | CU | 31.90 | ||||||||||||||||||||||||||||||||||
| 41 | Vitale, Samantha | SO | BC | 31.97 | ||||||||||||||||||||||||||||||||||
| 42 | Rosser, Sarah | PSA | 32.54 | |||||||||||||||||||||||||||||||||||
| 43 | Perelstine, Marissa | SO | BC | 33.69 | ||||||||||||||||||||||||||||||||||
| 44 | Perkins, Christine | SR | PSA | 34.26 | ||||||||||||||||||||||||||||||||||
| 45 | Miklosey, Rachel | UPB | 34.67 | |||||||||||||||||||||||||||||||||||
| 46 | Anderson, Jennifer | SO | BC | 41.62 | ||||||||||||||||||||||||||||||||||
| 47 | Mummert, Chelsea | SO | CU | NT | ||||||||||||||||||||||||||||||||||
| 48 | Ryan, Christie | JR | CU | XNT | ||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
| NCAA: | 19.85 | 3/20/2008 | Alex Sweet | |||||||||||||||||||||||||||||||||||
| Pool: | 20.22 | 2/8/2007 | Caleb Courage | |||||||||||||||||||||||||||||||||||
