Licensed to Grove City College                            Hy-Tek's Meet Manager
    Eleventh Annual James E. Longnecker Invitatio - 11/30/2007 to 12/1/2007    
                                    Results                                    
 
Event 9  Women 50 Yard Freestyle
===============================================================================
  Longnecker: L 24.29   12/2/2005 Elizabeth Groselle, Hiram                    
        Pool: P 23.85   2/10/2005 Kaitlyn Orstein, Wash & Jeff                 
'06 Champion:   24.32   12/1/2006 Jane Wilson, Grove City                      
                23.71  D3A
                23.99  D2A
                24.46  D3B
                24.70  D2B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Page, Sarah         FR Grove City             25.16      25.11         20  
  2 Keefer, Ellen       SR Grove City             26.01      25.49         17  
  3 Baur, Lauren        FR Grove City             26.32      25.65         16  
  4 Seward, Susanne        W&J                    25.73      25.83         15  
  5 Wright, Jamie          MUC                    26.03      25.94         14  
  6 Fedorovich, Kyra       W&J                    26.29      26.28         13  
  7 Wightman, Jessica      W&J                    26.12      26.31         12  
  8 Brant, Chrissy         W&J                    26.01      26.36         11  
  9 Millwood, Gillian   SO Hiram                  26.14      26.55          9  
 10 Piedomenico, Katie  SO Hiram                  26.24      26.57          7  
 11 Woerner, Raquel     SO SRU                    26.82      26.70          6  
 12 Stanley, Nicki      JR Fairmont State         26.60      26.77          5  
 13 Locilento, Alyssa      MUC                    26.89      26.95          4  
 14 Jones, Stacey          Buffalo State          27.79      27.00          3  
 15 McMahon, Kelly         MUC                    26.78      27.27          2  
 16 McRuer, Liza        JR Grove City             27.34      27.32          1  
 17 Sciulli, Emily         W&J                    27.11      27.37        
 18 Choike, Beth        SR SRU                    27.40      27.48        
 19 Moniodes, Ann          W&J                    28.01      28.10        
 20 Lomangino, Jennife  JR Fairmont State         28.52      28.14        
 21 Sander, Sarah       JR SRU                    28.33      28.22        
 22 Pino, Laura            Buffalo State          28.47      28.25        
 23 Twining, Shalynn    JR Hiram                  28.41      28.35        
 24 Goodwill, Ashley    JR SRU                    27.97      28.42        
 25 Schillace, Viviani  FR Hiram                  28.39      28.52        
 26 Yost, Mindy         JR FSUMD                  28.26      28.54        
 27 Henney, Caitlin     FR SRU                    29.31      28.87        
 28 Saywell, Mackenzie  FR Hiram                  29.28      29.01        
 29 Arvaneh, Sarah      FR Grove City             29.16      29.10        
 30 Lewis, Keisha       JR FSUMD                  30.71      29.21        
 31 Remmes, Ashley         Buffalo State          28.89      29.24        
 32 El Sanadi, Carolin  SR Grove City             32.08      30.20        
 33 Boucher, Theresa I  FR Hiram                  33.73      32.03        
 34 Weiss, Rachel          MUC                    33.39      32.62        
 35 Sherman, Amber         Buffalo State          35.76      35.02        
 36 Marsh, Lyndsey         Buffalo State          31.62      35.30        
 -- Giuseppetti, Amand  FR SRU                    29.83         DQ        
 
                    Women - Team Rankings - Through Event 9                    
 
  1. Washington & Jefferson              224   2. Grove City College                  178
  3. Hiram College                       147   4. Mount Union College                 131
  5. Slippery Rock University             74   6. Fairmont State University            62
  7. University of Findlay                17   8. Buffalo State College                13
  9. Frostburg State University           11