Licensed to Grove City College Hy-Tek's Meet Manager
Eleventh Annual James E. Longnecker Invitatio - 11/30/2007 to 12/1/2007
Results
Event 25 Women 800 Yard Freestyle Relay
===============================================================================
Longnecker: L 8:00.66 12/6/2003 Grove City College, Grove City
P Whitbeck, C Shaddak, C Bare, E Magee
Pool: P 7:53.38 2/13/2004 Westminster College
K Alukonis, M McLaughlin, B Jardine, S Bonchosky
'06 Champion: 8:17.02 12/2/2006 Washington and Jefferson, Wash and Jeff
B. Bertoli, A. Eberhardt, M. Raddatz, E. Sciulli
7:39.21 D3A
7:43.69 D2A
7:52.20 D3B
School Seed Finals Points
===============================================================================
1 Grove City College 'A' 8:11.18 8:15.80 40
1) Baur, Lauren FR 2) Douglas, Tiffani FR
3) Page, Sarah FR 4) Keefer, Ellen SR
28.16 59.16 (59.16) 1:31.04 (1:31.04) 2:02.46 (2:02.46)
2:30.76 (28.30) 3:02.78 (1:00.32) 3:36.20 (1:33.74) 4:09.40 (2:06.94)
4:36.65 (27.25) 5:08.15 (58.75) 5:40.42 (1:31.02) 6:13.45 (2:04.05)
6:40.36 (26.91) 7:11.21 (57.76) 7:43.61 (1:30.16) 8:15.80 (2:02.35)
2 Hiram College 'A' 8:13.98 8:22.37 34
1) Steffes, Jackie A FR 2) Leshe, Shelly SR
3) Zimmerman, Emily R FR 4) Kocka, Amy E JR
29.09 1:00.25 (1:00.25) 1:32.97 (1:32.97) 2:05.58 (2:05.58)
2:33.70 (28.12) 3:05.15 (59.57) 3:37.39 (1:31.81) 4:08.67 (2:03.09)
4:37.63 (28.96) 5:09.90 (1:01.23) 5:43.49 (1:34.82) 6:16.41 (2:07.74)
6:44.43 (28.02) 7:16.38 (59.97) 7:49.27 (1:32.86) 8:22.37 (2:05.96)
3 Mount Union College 'A' 8:36.71 8:31.04 32
1) Eckersley, Sarah 2) Seward, Kellie
3) Miller, Athena 4) Shetler, Jessica
29.87 1:02.27 (1:02.27) 1:35.40 (1:35.40) 2:08.19 (2:08.19)
2:38.09 (29.90) 3:11.87 (1:03.68) 3:46.71 (1:38.52) 4:21.01 (2:12.82)
4:49.55 (28.54) 5:21.91 (1:00.90) 5:55.12 (1:34.11) 6:28.12 (2:07.11)
6:55.73 (27.61) 7:26.51 (58.39) 7:58.96 (1:30.84) 8:31.04 (2:02.92)
4 Washington & Jefferson 'A' 8:32.05 8:31.19 30
1) Wieber, Katie 2) Seward, Susanne
3) Wightman, Jessica 4) Bertoli, Brittany
29.36 1:01.84 (1:01.84) 1:35.75 (1:35.75) 2:08.76 (2:08.76)
2:37.31 (28.55) 3:10.08 (1:01.32) 3:44.02 (1:35.26) 4:16.85 (2:08.09)
4:45.92 (29.07) 5:18.68 (1:01.83) 5:52.89 (1:36.04) 6:26.26 (2:09.41)
6:55.17 (28.91) 7:27.23 (1:00.97) 7:59.76 (1:33.50) 8:31.19 (2:04.93)
5 Slippery Rock University 'A' 8:36.68 8:33.09 28
1) Hervatin, Lauren JR 2) Woerner, Raquel SO
3) Choike, Beth SR 4) Walbright, Heather SR
30.04 1:03.15 (1:03.15) 1:36.84 (1:36.84) 2:10.23 (2:10.23)
2:38.78 (28.55) 3:10.41 (1:00.18) 3:44.43 (1:34.20) 4:20.09 (2:09.86)
4:50.09 (30.00) 5:23.24 (1:03.15) 5:56.98 (1:36.89) 6:30.87 (2:10.78)
6:59.10 (28.23) 7:30.34 (59.47) 8:01.80 (1:30.93) 8:33.09 (2:02.22)
6 Washington & Jefferson 'B' 8:42.55 8:37.63 26
1) Treece, Lindsay 2) Wirginis, Andi
3) Little, Erika 4) Sciulli, Emily
30.28 1:02.54 (1:02.54) 1:35.36 (1:35.36) 2:08.56 (2:08.56)
2:37.11 (28.55) 3:08.61 (1:00.05) 3:40.17 (1:31.61) 4:12.88 (2:04.32)
4:42.30 (29.42) 5:14.77 (1:01.89) 5:48.29 (1:35.41) 6:21.59 (2:08.71)
6:51.89 (30.30) 7:26.15 (1:04.56) 8:02.18 (1:40.59) 8:37.63 (2:16.04)
7 Hiram College 'B' 8:29.98 8:39.89 24
1) Janke, Raisa JR 2) Plisga, Nora SR
3) Piedomenico, Katie A SO 4) Cowden, Brittany JR
30.69 1:03.49 (1:03.49) 1:36.69 (1:36.69) 2:08.50 (2:08.50)
2:38.01 (29.51) 3:11.74 (1:03.24) 3:46.63 (1:38.13) 4:20.63 (2:12.13)
4:49.99 (29.36) 5:23.13 (1:02.50) 5:55.73 (1:35.10) 6:28.42 (2:07.79)
6:57.81 (29.39) 7:30.47 (1:02.05) 8:04.71 (1:36.29) 8:39.89 (2:11.47)
8 Grove City College 'B' 8:51.49 8:51.65 22
1) Bower, Kiersten JR 2) Brunk, Katie FR
3) Fairchild, Whitney JR 4) Smiddy, Rebecca JR
31.33 1:06.06 (1:06.06) 1:41.50 (1:41.50) 2:16.60 (2:16.60)
2:46.02 (29.42) 3:20.32 (1:03.72) 3:55.59 (1:38.99) 4:30.86 (2:14.26)
4:59.51 (28.65) 5:32.65 (1:01.79) 6:07.05 (1:36.19) 6:40.79 (2:09.93)
7:09.80 (29.01) 7:42.69 (1:01.90) 8:16.75 (1:35.96) 8:51.65 (2:10.86)
9 Washington & Jefferson 'C' 9:11.22 9:06.84 18
1) Kohler, Kara 2) Rielly, Megan
3) Green, Janna 4) Galvin, Alana
31.45 1:06.06 (1:06.06) 1:40.84 (1:40.84) 2:15.20 (2:15.20)
2:46.66 (31.46) 3:21.33 (1:06.13) 3:55.91 (1:40.71) 4:31.69 (2:16.49)
5:03.54 (31.85) 5:38.33 (1:06.64) 6:12.90 (1:41.21) 6:46.42 (2:14.73)
7:18.73 (32.31) 7:55.25 (1:08.83) 8:31.51 (1:45.09) 9:06.84 (2:20.42)
10 Mount Union College 'B' 9:09.07 9:13.26 14
1) Smuckler, Megan 2) Bostick, Nina
3) Sassa, Taylor 4) McMahon, Kelly
31.25 1:06.22 (1:06.22) 1:42.15 (1:42.15) 2:17.20 (2:17.20)
2:50.09 (32.89) 3:27.19 (1:09.99) 4:05.34 (1:48.14) 4:42.97 (2:25.77)
5:14.20 (31.23) 5:49.37 (1:06.40) 6:25.39 (1:42.42) 6:59.65 (2:16.68)
7:30.65 (31.00) 8:04.41 (1:04.76) 8:39.35 (1:39.70) 9:13.26 (2:13.61)
11 Slippery Rock University 'B' NT 9:17.32 12
1) Goodwill, Ashley JR 2) McGonigle, Katie FR
3) Sander, Sarah JR 4) Kaulius, Kaitlin FR
32.51 1:08.03 (1:08.03) 1:45.75 (1:45.75) 2:25.57 (2:25.57)
2:57.61 (32.04) 3:34.31 (1:08.74) 4:11.59 (1:46.02) 4:47.20 (2:21.63)
5:16.67 (29.47) 5:50.45 (1:03.25) 6:27.01 (1:39.81) 7:03.16 (2:15.96)
7:33.24 (30.08) 8:07.32 (1:04.16) 8:42.71 (1:39.55) 9:17.32 (2:14.16)
12 Hiram College 'C' 9:10.10 9:17.53 10
1) Covell, Kelsey A FR 2) Bowser, Dreau FR
3) Schillace, Viviani S FR 4) Rachek, Claire E FR
31.81 1:06.52 (1:06.52) 1:41.99 (1:41.99) 2:16.94 (2:16.94)
2:48.25 (31.31) 3:23.19 (1:06.25) 4:00.07 (1:43.13) 4:36.82 (2:19.88)
5:09.20 (32.38) 5:46.24 (1:09.42) 6:23.51 (1:46.69) 7:00.16 (2:23.34)
7:30.98 (30.82) 8:05.38 (1:05.22) 8:41.52 (1:41.36) 9:17.53 (2:17.37)
13 Buffalo State College 'A' 9:10.25 9:40.35 8
1) Jasek, Christina 2) Klock, Elizabeth
3) Rotella, Sarah 4) Swanson, Kelly
31.12 1:06.14 (1:06.14) 1:43.84 (1:43.84) 2:20.80 (2:20.80)
2:54.10 (33.30) 3:31.87 (1:11.07) 4:10.36 (1:49.56) 4:47.55 (2:26.75)
5:19.06 (31.51) 5:55.82 (1:08.27) 6:35.00 (1:47.45) 7:13.84 (2:26.29)
7:46.61 (32.77) 8:24.46 (1:10.62) 9:02.60 (1:48.76) 9:40.35 (2:26.51)
Women - Team Rankings - Through Event 25
1. Washington & Jefferson 688 2. Grove City College 491
3. Hiram College 457 4. Mount Union College 291
5. Slippery Rock University 274 6. Fairmont State University 192
7. Buffalo State College 74 8. Frostburg State University 51
9. University of Findlay 17