Licensed to Grove City College Hy-Tek's Meet Manager
Eleventh Annual James E. Longnecker Invitatio - 11/30/2007 to 12/1/2007
Results
Event 26 Men 800 Yard Freestyle Relay
===============================================================================
Longnecker: L 7:03.98 12/2/2006 Grove City College, Grove City
C Cressman, D Snyder, M Barron, C Courage
Pool: P 6:55.76 2/9/2007 Grove City College
C Cressman, D Snyder, M Barron, C Courage
'06 Champion: 7:03.98 12/2/2006 Grove City, Grove City
C. Cressman, D. Snyder, M. Barron, C. Courage
6:48.40 D3A
6:52.19 D2A
6:58.48 D3B
School Seed Finals Points
===============================================================================
1 Grove City College 'A' 7:18.46 7:19.45 40
1) Snyder, Drew JR 2) Bailey, Jared FR
3) Harbaugh, Jeremy SR 4) Larsen, Peter JR
25.20 52.79 (52.79) 1:20.95 (1:20.95) 1:49.26 (1:49.26)
2:15.23 (25.97) 2:43.63 (54.37) 3:12.67 (1:23.41) 3:41.70 (1:52.44)
4:06.05 (24.35) 4:33.99 (52.29) 5:03.11 (1:21.41) 5:32.26 (1:50.56)
5:56.70 (24.44) 6:23.93 (51.67) 6:50.73 (1:18.47) 7:19.45 (1:47.19)
2 Hiram College 'A' 7:25.98 7:22.20 34
1) Morales, Santiago FR 2) Wegman, Zach B FR
3) Christiansen, Bryan SR 4) Subda, Travis J FR
24.65 51.65 (51.65) 1:19.41 (1:19.41) 1:47.14 (1:47.14)
2:13.17 (26.03) 2:41.04 (53.90) 3:09.77 (1:22.63) 3:38.50 (1:51.36)
4:04.11 (25.61) 4:33.59 (55.09) 5:03.97 (1:25.47) 5:33.51 (1:55.01)
5:58.19 (24.68) 6:25.45 (51.94) 6:53.38 (1:19.87) 7:22.20 (1:48.69)
3 Washington & Jefferson 'A' 7:31.55 7:26.94 32
1) Mancuso, Dan 2) Larson, Christian
3) Smith, Brandon 4) Hood, Daniel
26.04 54.35 (54.35) 1:22.58 (1:22.58) 1:51.04 (1:51.04)
2:16.45 (25.41) 2:45.56 (54.52) 3:15.39 (1:24.35) 3:45.29 (1:54.25)
4:09.22 (23.93) 4:36.20 (50.91) 5:04.27 (1:18.98) 5:32.29 (1:47.00)
5:57.36 (25.07) 6:26.45 (54.16) 6:56.58 (1:24.29) 7:26.94 (1:54.65)
4 Mount Union College 'A' 7:29.55 7:27.61 30
1) Carlozzi, Matt 2) Smith, Andrew
3) Kuzma, Mike 4) Bostick, Cory
25.90 54.40 (54.40) 1:23.16 (1:23.16) 1:51.23 (1:51.23)
2:16.63 (25.40) 2:44.68 (53.45) 3:13.85 (1:22.62) 3:44.08 (1:52.85)
4:09.09 (25.01) 4:37.03 (52.95) 5:06.77 (1:22.69) 5:36.74 (1:52.66)
6:02.52 (25.78) 6:30.56 (53.82) 7:00.00 (1:23.26) 7:27.61 (1:50.87)
5 Grove City College 'B' 7:36.95 7:28.01 28
1) Leonard, Matt FR 2) Albertson, Rich SO
3) Nielsen, Nate FR 4) Kramer, Caleb JR
25.90 54.30 (54.30) 1:23.06 (1:23.06) 1:51.69 (1:51.69)
2:17.06 (25.37) 2:45.20 (53.51) 3:13.84 (1:22.15) 3:42.81 (1:51.12)
4:07.34 (24.53) 4:35.82 (53.01) 5:05.55 (1:22.74) 5:35.31 (1:52.50)
6:01.22 (25.91) 6:29.78 (54.47) 6:58.84 (1:23.53) 7:28.01 (1:52.70)
6 Washington & Jefferson 'B' 7:55.88 7:49.11 26
1) Forish, Andrew 2) Mock, Maxwell
3) Kidston, William 4) Wilder, Josh
25.74 54.92 (54.92) 1:25.23 (1:25.23) 1:56.69 (1:56.69)
2:22.00 (25.31) 2:51.01 (54.32) 3:21.10 (1:24.41) 3:51.55 (1:54.86)
4:17.09 (25.54) 4:46.67 (55.12) 5:18.31 (1:26.76) 5:51.66 (2:00.11)
6:16.85 (25.19) 6:45.98 (54.32) 7:16.64 (1:24.98) 7:49.11 (1:57.45)
7 Mount Union College 'B' 8:00.15 8:00.07 24
1) Billak, Jon 2) Stephan, Greg
3) Langley, Eric 4) Surbella, Gian SO
27.03 56.27 (56.27) 1:26.43 (1:26.43) 1:56.82 (1:56.82)
2:25.43 (28.61) 2:56.43 (59.61) 3:27.82 (1:31.00) 3:57.58 (2:00.76)
4:25.43 (27.85) 4:55.97 (58.39) 5:27.11 (1:29.53) 5:57.91 (2:00.33)
6:25.47 (27.56) 6:55.89 (57.98) 7:27.89 (1:29.98) 8:00.07 (2:02.16)
8 Grove City College 'D' NT 8:01.95 22
1) Larsen, Lincoln SO 2) Armstrong, Matt FR
3) Parry, Andrew FR 4) Gummel, Dan FR
27.68 57.33 (57.33) 1:27.36 (1:27.36) 1:56.98 (1:56.98)
2:23.70 (26.72) 2:53.70 (56.72) 3:24.40 (1:27.42) 3:54.62 (1:57.64)
4:23.39 (28.77) 4:55.49 (1:00.87) 5:28.14 (1:33.52) 5:59.53 (2:04.91)
6:27.36 (27.83) 6:59.02 (59.49) 7:32.24 (1:32.71) 8:01.95 (2:02.42)
9 Hiram College 'B' 8:00.89 8:02.44 18
1) Kiffer, Kyle T SO 2) Ising, Gary S SO
3) Roark, Adam L FR 4) Drummer, Jared SR
26.72 55.77 (55.77) 1:26.42 (1:26.42) 1:57.06 (1:57.06)
2:24.63 (27.57) 2:56.07 (59.01) 3:28.79 (1:31.73) 4:01.31 (2:04.25)
4:27.88 (26.57) 4:58.62 (57.31) 5:29.97 (1:28.66) 6:00.83 (1:59.52)
6:28.94 (28.11) 6:59.67 (58.84) 7:31.16 (1:30.33) 8:02.44 (2:01.61)
10 Washington & Jefferson 'C' 8:25.05 8:04.10 14
1) Minster, Jay 2) Boyer, Brandon
3) Gutrie, Drew 4) Todd, John
27.95 59.09 (59.09) 1:29.61 (1:29.61) 2:00.53 (2:00.53)
2:26.96 (26.43) 2:56.71 (56.18) 3:28.41 (1:27.88) 3:58.21 (1:57.68)
4:25.56 (27.35) 4:56.72 (58.51) 5:28.79 (1:30.58) 6:00.05 (2:01.84)
6:25.95 (25.90) 6:57.55 (57.50) 7:30.72 (1:30.67) 8:04.10 (2:04.05)
11 Buffalo State College 'A' 8:03.09 8:12.42 12
1) Wasneechak, Vince 2) Skiba, Cory
3) Bakula, John 4) Buisman, Kevin
27.77 59.90 (59.90) 1:33.37 (1:33.37) 2:05.58 (2:05.58)
2:31.78 (26.20) 3:02.56 (56.98) 3:34.85 (1:29.27) 4:07.17 (2:01.59)
4:23.01 (15.84) 5:07.52 (1:00.35) 5:41.32 (1:34.15) 6:14.21 (2:07.04)
6:40.65 (26.44) 7:10.79 (56.58) 7:41.91 (1:27.70) 8:12.42 (1:58.21)
12 Buffalo State College 'B' 8:09.41 8:26.17 10
1) Weigand, Nicholas 2) Mirizio, Nate
3) Clark, Paul 4) Banks, Scott
28.80 1:00.68 (1:00.68) 1:34.85 (1:34.85) 2:06.55 (2:06.55)
2:34.69 (28.14) 3:06.67 (1:00.12) 3:40.56 (1:34.01) 4:14.74 (2:08.19)
4:43.88 (29.14) 5:17.09 (1:02.35) 5:51.50 (1:36.76) 6:22.33 (2:07.59)
6:50.92 (28.59) 7:23.04 (1:00.71) 7:55.26 (1:32.93) 8:26.17 (2:03.84)
13 Frostburg State University 'A' NT 8:33.08 8
1) Williams, Griffen SO 2) Samakow, Sean FR
3) Reimers, Charlie JR 4) Koval, Zach FR
28.31 1:00.44 (1:00.44) 1:33.67 (1:33.67) 2:06.18 (2:06.18)
2:35.27 (29.09) 3:09.00 (1:02.82) 3:44.51 (1:38.33) 4:21.81 (2:15.63)
4:48.87 (27.06) 5:21.13 (59.32) 5:54.54 (1:32.73) 6:27.76 (2:05.95)
6:54.99 (27.23) 7:25.69 (57.93) 7:58.92 (1:31.16) 8:33.08 (2:05.32)
14 Hiram College 'C' NT 8:58.63 6
1) Griesmer, Jim R FR 2) Opsahl, Martin T FR
3) McGee, Ryan P SR 4) Adams, Ben N SO
29.32 1:02.43 (1:02.43) 1:38.77 (1:38.77) 2:15.23 (2:15.23)
2:44.76 (29.53) 3:17.92 (1:02.69) 3:51.12 (1:35.89) 4:22.79 (2:07.56)
4:54.07 (31.28) 5:27.81 (1:05.02) 6:04.02 (1:41.23) 6:40.66 (2:17.87)
7:11.42 (30.76) 7:47.16 (1:06.50) 8:23.75 (1:43.09) 8:58.63 (2:17.97)
-- Grove City College 'C' 7:59.54 DQ
1) Cheung, Albert SR 2) Zimmerman, Seth SO
3) Wells, Dan FR 4) Green, Matt SO
27.00 56.51 (56.51) 1:25.91 (1:25.91) 1:54.96 (1:54.96)
2:22.23 (27.27) 2:52.80 (57.84) 3:24.24 (1:29.28) 3:55.12 (2:00.16)
4:20.37 (25.25) 4:50.73 (55.61) 5:22.93 (1:27.81) 5:54.46 (1:59.34)
6:20.29 (25.83) 6:50.35 (55.89) 7:21.40 (1:26.94) DQ (1:58.43)
Men - Team Rankings - Through Event 26
1. Grove City College 965.5 2. Washington & Jefferson 511.5
3. Mount Union College 382 4. Hiram College 299
5. Buffalo State College 183 6. Fairmont State University 164
7. Frostburg State University 28 8. Salem International University 15