Licensed to Grove City College                            Hy-Tek's Meet Manager
    Eleventh Annual James E. Longnecker Invitatio - 11/30/2007 to 12/1/2007    
                                    Results                                    
 
Event 27  Women 1650 Yard Freestyle
===============================================================================
  Longnecker: L 17:21.77   12/6/2002 Sandra Buehler, Cal U                     
        Pool: P 17:21.77   12/6/2002 Sandra Buehler, California of PA          
'06 Champion:   18:32.03   12/2/2006 Anna Kochalko, Carnegie Mellon            
                17:20.62  D3A
                17:32.29  D2A
                17:47.99  D3B
                18:03.85  D2B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Orstein, Kaitlyn       W&J                 18:10.55   18:11.40         20  
                  27.55       58.41 (30.86)     1:29.98 (31.57)     2:01.52 (31.54)
        2:33.41 (31.89)     3:05.52 (32.11)     3:38.00 (32.48)     4:10.65 (32.65)
        4:43.42 (32.77)     5:16.33 (32.91)     5:49.64 (33.31)     6:22.94 (33.30)
        6:56.13 (33.19)     7:29.58 (33.45)     8:02.89 (33.31)     8:36.31 (33.42)
        9:09.95 (33.64)     9:43.46 (33.51)    10:17.43 (33.97)    10:51.55 (34.12)
       11:25.73 (34.18)    11:59.77 (34.04)    12:33.82 (34.05)    13:07.91 (34.09)
       13:41.55 (33.64)    14:15.72 (34.17)    14:49.80 (34.08)    15:23.92 (34.12)
       15:58.03 (34.11)    16:31.84 (33.81)    17:05.61 (33.77)    17:38.79 (33.18)
       18:11.40 (32.61)
  2 Eckersley, Sarah       MUC                 19:01.47   18:55.19         17  
                  31.32     1:05.01 (33.69)     1:39.34 (34.33)     2:14.10 (34.76)
        2:48.72 (34.62)     3:23.83 (35.11)     3:58.83 (35.00)     4:33.66 (34.83)
        5:08.56 (34.90)     5:42.84 (34.28)     6:17.38 (34.54)     6:52.20 (34.82)
        7:27.05 (34.85)     8:02.20 (35.15)     8:37.38 (35.18)     9:12.12 (34.74)
        9:46.79 (34.67)    10:21.50 (34.71)    10:55.60 (34.10)    11:29.61 (34.01)
       12:04.02 (34.41)    12:38.48 (34.46)    13:12.78 (34.30)    13:47.36 (34.58)
       14:21.68 (34.32)    14:55.85 (34.17)    15:30.28 (34.43)    16:05.06 (34.78)
       16:39.31 (34.25)    17:13.49 (34.18)    17:48.07 (34.58)  18:55.19 (1:07.12)
  3 Smiddy, Rebecca     JR Grove City          19:34.58   19:18.24         16  
                  31.77     1:06.14 (34.37)     1:41.05 (34.91)     2:16.10 (35.05)
        2:51.19 (35.09)     3:26.29 (35.10)     4:01.45 (35.16)     4:36.52 (35.07)
        5:11.32 (34.80)     5:46.41 (35.09)     6:21.60 (35.19)     6:56.55 (34.95)
        7:32.05 (35.50)     8:07.30 (35.25)     8:42.54 (35.24)     9:17.60 (35.06)
        9:53.36 (35.76)    10:28.97 (35.61)    11:04.46 (35.49)    11:40.00 (35.54)
       12:15.20 (35.20)    12:50.91 (35.71)    13:26.23 (35.32)    14:02.06 (35.83)
       14:37.35 (35.29)    15:13.23 (35.88)    15:48.97 (35.74)    16:24.65 (35.68)
       16:59.97 (35.32)    17:35.10 (35.13)    18:10.45 (35.35)    18:45.08 (34.63)
       19:18.24 (33.16)
  4 Dunnigan, Shannon   SR FSUMD               20:35.32   19:39.80         15  
                  31.45     1:05.69 (34.24)     1:40.92 (35.23)     2:16.45 (35.53)
        2:52.21 (35.76)     3:28.15 (35.94)     4:04.23 (36.08)     4:40.19 (35.96)
        5:16.48 (36.29)     5:52.58 (36.10)     6:28.55 (35.97)     7:04.70 (36.15)
        7:41.13 (36.43)     8:17.39 (36.26)     8:53.81 (36.42)     9:29.87 (36.06)
       10:06.12 (36.25)    10:42.08 (35.96)    11:17.98 (35.90)    11:54.15 (36.17)
       12:30.03 (35.88)    13:06.19 (36.16)    13:42.28 (36.09)    14:18.19 (35.91)
       14:54.30 (36.11)    15:29.61 (35.31)    16:05.28 (35.67)    16:41.16 (35.88)
       17:17.32 (36.16)    17:53.53 (36.21)    18:29.78 (36.25)    19:05.51 (35.73)
       19:39.80 (34.29)
  5 Plisga, Nora        SR Hiram               19:25.95   19:40.81         14  
                  31.88     1:06.39 (34.51)     1:41.88 (35.49)     2:17.35 (35.47)
        2:52.84 (35.49)     3:28.36 (35.52)     4:04.33 (35.97)     4:40.12 (35.79)
        5:16.42 (36.30)     5:52.56 (36.14)     6:28.97 (36.41)     7:05.11 (36.14)
        7:41.62 (36.51)     8:17.96 (36.34)     8:53.94 (35.98)     9:30.13 (36.19)
       10:06.01 (35.88)    10:41.97 (35.96)    11:18.13 (36.16)    11:54.53 (36.40)
       12:30.85 (36.32)    13:07.39 (36.54)    13:43.82 (36.43)    14:20.13 (36.31)
       14:56.57 (36.44)    15:32.72 (36.15)    16:09.15 (36.43)    16:44.67 (35.52)
       17:20.22 (35.55)    17:55.78 (35.56)    18:31.18 (35.40)    19:06.47 (35.29)
       19:40.81 (34.34)
  6 Raddatz, Megan         W&J                 19:33.88   19:45.55         13  
                  32.23     1:07.54 (35.31)     1:43.24 (35.70)     2:19.07 (35.83)
        2:55.07 (36.00)     3:31.07 (36.00)     4:07.06 (35.99)     4:43.24 (36.18)
        5:19.34 (36.10)     5:55.31 (35.97)     6:31.51 (36.20)     7:07.54 (36.03)
        7:43.47 (35.93)     8:19.53 (36.06)     8:55.56 (36.03)     9:31.36 (35.80)
       10:06.71 (35.35)    10:42.18 (35.47)    11:18.18 (36.00)    11:54.14 (35.96)
       12:29.67 (35.53)    13:05.34 (35.67)    13:41.38 (36.04)    14:17.51 (36.13)
       14:53.88 (36.37)    15:30.03 (36.15)    16:06.31 (36.28)    16:42.90 (36.59)
       17:19.46 (36.56)    17:56.02 (36.56)    18:32.49 (36.47)    19:09.33 (36.84)
       19:45.55 (36.22)
  7 Piekiewicz, Katie   SO SRU                 19:55.83   19:57.96         12  
                  32.37     1:07.71 (35.34)     1:44.02 (36.31)     2:20.60 (36.58)
        2:56.69 (36.09)     3:32.82 (36.13)     4:08.67 (35.85)     4:44.92 (36.25)
        5:20.69 (35.77)     5:56.44 (35.75)     6:32.48 (36.04)     7:08.78 (36.30)
        7:45.76 (36.98)     8:23.05 (37.29)     8:59.16 (36.11)     9:35.68 (36.52)
       10:12.79 (37.11)    10:48.79 (36.00)    11:25.14 (36.35)    12:02.32 (37.18)
       12:38.94 (36.62)    13:16.43 (37.49)    13:52.82 (36.39)    14:29.25 (36.43)
       15:05.19 (35.94)    15:42.27 (37.08)    16:18.14 (35.87)    16:55.37 (37.23)
       17:31.84 (36.47)    18:08.46 (36.62)    18:45.29 (36.83)    19:22.05 (36.76)
       19:57.96 (35.91)
  8 Kaulius, Kaitlin    FR SRU                 20:36.33   19:59.28         11  
                  33.33     1:09.53 (36.20)     1:46.42 (36.89)     2:23.58 (37.16)
        3:00.46 (36.88)     3:36.87 (36.41)     4:13.59 (36.72)     4:50.47 (36.88)
        5:27.31 (36.84)     6:03.88 (36.57)     6:40.24 (36.36)     7:16.57 (36.33)
        7:52.67 (36.10)     8:28.80 (36.13)     9:04.83 (36.03)     9:40.90 (36.07)
       10:16.85 (35.95)    10:53.07 (36.22)    11:29.35 (36.28)    12:05.45 (36.10)
       12:41.90 (36.45)    13:18.47 (36.57)    13:54.90 (36.43)    14:31.44 (36.54)
       15:07.60 (36.16)    15:44.15 (36.55)    16:20.68 (36.53)    16:57.06 (36.38)
       17:33.79 (36.73)    18:11.00 (37.21)    18:47.30 (36.30)    19:23.95 (36.65)
       19:59.28 (35.33)
  9 Miller, Athena         MUC                 19:53.82   20:02.04          9  
                  31.57     1:06.36 (34.79)     1:42.39 (36.03)     2:19.19 (36.80)
        2:55.35 (36.16)     3:31.70 (36.35)     4:07.96 (36.26)     4:44.81 (36.85)
        5:21.55 (36.74)     5:58.63 (37.08)     6:35.49 (36.86)     7:12.17 (36.68)
        7:49.12 (36.95)     8:25.73 (36.61)     9:02.04 (36.31)     9:38.57 (36.53)
       10:15.09 (36.52)    10:51.96 (36.87)    11:28.73 (36.77)    12:05.56 (36.83)
       12:42.74 (37.18)    13:19.67 (36.93)    13:57.05 (37.38)    14:33.60 (36.55)
       15:10.62 (37.02)    15:47.07 (36.45)    16:23.94 (36.87)    17:01.08 (37.14)
       17:37.93 (36.85)    18:15.41 (37.48)    18:51.42 (36.01)    19:27.19 (35.77)
       20:02.04 (34.85)
 10 Seward, Kellie         MUC                 20:11.63   20:08.01          7  
                  32.60     1:08.30 (35.70)     1:44.69 (36.39)     2:20.88 (36.19)
        2:57.98 (37.10)     3:34.22 (36.24)     4:10.73 (36.51)     4:47.45 (36.72)
        5:24.55 (37.10)     6:01.07 (36.52)     6:37.83 (36.76)     7:14.44 (36.61)
        7:51.07 (36.63)     8:27.64 (36.57)     9:04.38 (36.74)     9:41.20 (36.82)
       10:18.19 (36.99)    10:54.71 (36.52)    11:31.89 (37.18)    12:08.94 (37.05)
       12:46.30 (37.36)    13:23.42 (37.12)    14:00.73 (37.31)    14:38.03 (37.30)
       15:14.75 (36.72)    15:52.17 (37.42)    16:29.20 (37.03)    17:06.49 (37.29)
       17:43.82 (37.33)    18:21.05 (37.23)    18:58.07 (37.02)    19:33.96 (35.89)
       20:08.01 (34.05)
 11 Kelly, Molly           W&J                 20:06.11   20:10.07          6  
                  32.38     1:07.76 (35.38)     1:43.98 (36.22)     2:20.37 (36.39)
        2:57.02 (36.65)     3:33.92 (36.90)     4:10.40 (36.48)     4:47.00 (36.60)
        5:23.82 (36.82)     6:00.56 (36.74)     6:37.31 (36.75)     7:14.59 (37.28)
        7:51.19 (36.60)     8:28.08 (36.89)     9:04.97 (36.89)     9:41.55 (36.58)
       10:18.58 (37.03)    10:55.20 (36.62)    11:32.10 (36.90)    12:09.21 (37.11)
       12:46.32 (37.11)    13:23.61 (37.29)    14:00.26 (36.65)    14:37.36 (37.10)
       15:14.48 (37.12)    15:51.72 (37.24)    16:28.94 (37.22)    17:06.52 (37.58)
       17:43.78 (37.26)    18:20.83 (37.05)    18:57.71 (36.88)    19:34.43 (36.72)
       20:10.07 (35.64)
 12 Newsome, Kelly         W&J                 19:44.55   20:13.28          5  
                  33.68     1:08.25 (34.57)     1:44.00 (35.75)     2:20.13 (36.13)
        2:55.81 (35.68)     3:32.44 (36.63)     4:08.82 (36.38)     4:45.44 (36.62)
        5:22.07 (36.63)     5:58.87 (36.80)     6:36.01 (37.14)     7:12.78 (36.77)
        7:49.91 (37.13)     8:27.00 (37.09)     9:04.24 (37.24)     9:41.47 (37.23)
       10:19.08 (37.61)    10:56.62 (37.54)    11:34.03 (37.41)    12:11.48 (37.45)
       12:48.80 (37.32)    13:26.53 (37.73)    14:03.84 (37.31)    14:41.09 (37.25)
       15:18.55 (37.46)    15:55.63 (37.08)    16:32.93 (37.30)    17:10.40 (37.47)
       17:47.72 (37.32)    18:24.80 (37.08)    19:01.63 (36.83)    19:38.18 (36.55)
       20:13.28 (35.10)
 13 Smuckler, Megan        MUC                 20:30.52   20:21.41          4  
                  33.08     1:08.72 (35.64)     1:45.12 (36.40)     2:21.33 (36.21)
        2:57.87 (36.54)     3:34.18 (36.31)     4:10.84 (36.66)     4:47.32 (36.48)
        5:24.28 (36.96)     6:01.50 (37.22)     6:38.46 (36.96)     7:15.40 (36.94)
        7:52.48 (37.08)     8:29.12 (36.64)     9:06.53 (37.41)     9:43.57 (37.04)
       10:20.92 (37.35)    10:58.38 (37.46)    11:36.16 (37.78)    12:13.63 (37.47)
       12:50.45 (36.82)    13:27.66 (37.21)    14:05.21 (37.55)    14:43.29 (38.08)
       15:20.95 (37.66)    15:59.09 (38.14)    16:36.52 (37.43)    17:14.21 (37.69)
       17:52.18 (37.97)    18:29.81 (37.63)    19:07.30 (37.49)    19:45.01 (37.71)
       20:21.41 (36.40)
 14 Douglas, Tiffani    FR Grove City          20:38.03   20:34.31          3  
                  32.18     1:07.23 (35.05)     1:43.43 (36.20)     2:20.90 (37.47)
        2:58.07 (37.17)     3:35.20 (37.13)     4:12.69 (37.49)     4:49.85 (37.16)
        5:27.01 (37.16)     6:04.52 (37.51)     6:41.92 (37.40)     7:18.66 (36.74)
        7:56.88 (38.22)     8:35.02 (38.14)     9:12.20 (37.18)     9:50.18 (37.98)
       10:28.23 (38.05)    11:05.77 (37.54)    11:43.59 (37.82)    12:21.30 (37.71)
       12:59.21 (37.91)    13:37.17 (37.96)    14:14.86 (37.69)    14:53.17 (38.31)
       15:31.49 (38.32)    16:08.75 (37.26)    16:46.95 (38.20)    17:25.40 (38.45)
       18:03.92 (38.52)    18:42.27 (38.35)    19:19.97 (37.70)    19:57.93 (37.96)
       20:34.31 (36.38)
 15 Wiedeman, Ruth      SO Grove City          20:42.76   20:40.38          2  
                  33.81     1:10.92 (37.11)     1:48.67 (37.75)     2:26.72 (38.05)
        3:04.83 (38.11)     3:42.14 (37.31)     4:19.85 (37.71)     4:57.46 (37.61)
        5:35.29 (37.83)     6:12.84 (37.55)     6:50.44 (37.60)     7:28.13 (37.69)
        8:06.09 (37.96)     8:43.98 (37.89)     9:22.25 (38.27)    10:00.13 (37.88)
       10:38.13 (38.00)    11:15.91 (37.78)    11:53.66 (37.75)    12:31.61 (37.95)
       13:09.50 (37.89)    13:47.84 (38.34)    14:25.79 (37.95)    15:04.20 (38.41)
       15:42.14 (37.94)    16:20.28 (38.14)    16:57.60 (37.32)    17:33.90 (36.30)
       18:11.06 (37.16)    18:47.98 (36.92)    19:25.14 (37.16)    20:03.09 (37.95)
       20:40.38 (37.29)
 16 Covell, Kelsey A    FR Hiram                     NT   20:48.72          1  
                  33.37     1:10.46 (37.09)     1:47.81 (37.35)     2:25.74 (37.93)
        3:03.13 (37.39)     3:40.80 (37.67)     4:18.69 (37.89)     4:56.80 (38.11)
        5:34.88 (38.08)     6:12.61 (37.73)     6:50.48 (37.87)     7:28.27 (37.79)
        8:06.37 (38.10)     8:44.18 (37.81)     9:22.19 (38.01)    10:00.10 (37.91)
       10:38.21 (38.11)    11:16.17 (37.96)    11:54.04 (37.87)    12:32.10 (38.06)
       13:10.11 (38.01)    13:48.27 (38.16)    14:26.40 (38.13)    15:04.65 (38.25)
       15:42.90 (38.25)    16:21.35 (38.45)    16:59.89 (38.54)    17:38.60 (38.71)
       18:16.85 (38.25)    18:55.51 (38.66)    19:34.07 (38.56)    20:12.07 (38.00)
       20:48.72 (36.65)
 17 Rachek, Claire E    FR Hiram                     NT   21:14.11        
                  33.22     1:09.83 (36.61)     1:47.34 (37.51)     2:24.96 (37.62)
        3:02.90 (37.94)     3:40.75 (37.85)     4:19.16 (38.41)     4:57.42 (38.26)
        5:35.70 (38.28)     6:14.12 (38.42)     6:52.58 (38.46)     7:31.68 (39.10)
        8:10.09 (38.41)     8:48.99 (38.90)     9:28.20 (39.21)    10:06.96 (38.76)
       10:45.80 (38.84)    11:24.69 (38.89)    12:03.72 (39.03)    12:43.12 (39.40)
       13:22.78 (39.66)    14:01.74 (38.96)    14:41.45 (39.71)    15:20.81 (39.36)
       16:00.52 (39.71)    16:39.97 (39.45)    17:18.83 (38.86)    17:58.61 (39.78)
       18:38.30 (39.69)    19:17.78 (39.48)    19:56.80 (39.02)    20:35.90 (39.10)
       21:14.11 (38.21)
 18 Rotella, Sarah         Buffalo State       21:15.25   22:08.39        
                  35.73     1:15.32 (39.59)     1:55.01 (39.69)     2:34.74 (39.73)
        3:14.37 (39.63)     3:55.27 (40.90)     4:35.06 (39.79)     5:16.27 (41.21)
        5:58.06 (41.79)     6:38.45 (40.39)     7:19.00 (40.55)     7:57.36 (38.36)
        8:36.04 (38.68)     9:14.99 (38.95)     9:54.56 (39.57)    10:35.06 (40.50)
       11:15.69 (40.63)    11:56.17 (40.48)    12:36.37 (40.20)    13:16.82 (40.45)
       13:57.62 (40.80)    14:38.76 (41.14)    15:20.24 (41.48)    16:01.73 (41.49)
       16:41.59 (39.86)    17:23.27 (41.68)    18:04.12 (40.85)    18:43.52 (39.40)
       19:25.22 (41.70)    20:06.50 (41.28)    20:47.23 (40.73)    21:28.58 (41.35)
       22:08.39 (39.81)
 19 Moore, Natalie M    FR Hiram                     NT   22:43.52        
                  38.29     1:20.01 (41.72)     2:01.66 (41.65)     2:43.29 (41.63)
        3:24.98 (41.69)     4:06.69 (41.71)     4:48.40 (41.71)     5:30.19 (41.79)
        6:12.69 (42.50)     6:55.42 (42.73)     7:36.98 (41.56)     8:19.30 (42.32)
        9:01.37 (42.07)     9:43.27 (41.90)    10:25.47 (42.20)    11:07.10 (41.63)
       11:48.64 (41.54)    12:30.20 (41.56)    13:11.71 (41.51)    13:53.20 (41.49)
       14:34.24 (41.04)    15:15.62 (41.38)    15:57.36 (41.74)    16:38.38 (41.02)
       17:18.89 (40.51)    17:59.63 (40.74)    18:40.91 (41.28)    19:22.15 (41.24)
       20:03.65 (41.50)    20:44.55 (40.90)    21:25.01 (40.46)    22:05.31 (40.30)
       22:43.52 (38.21)
 20 Swanekamp, Ria      SR Grove City          23:02.23   22:50.13        
                  36.44     1:16.75 (40.31)     1:57.82 (41.07)     2:39.46 (41.64)
        3:20.80 (41.34)     4:02.11 (41.31)     4:43.73 (41.62)     5:25.61 (41.88)
        6:07.79 (42.18)     6:49.29 (41.50)     7:31.70 (42.41)     8:13.76 (42.06)
        8:55.98 (42.22)     9:38.04 (42.06)    10:20.70 (42.66)    11:02.44 (41.74)
       11:44.27 (41.83)    12:26.54 (42.27)    13:08.66 (42.12)    13:50.41 (41.75)
       14:32.32 (41.91)    15:13.98 (41.66)    15:55.99 (42.01)    16:37.55 (41.56)
       17:20.40 (42.85)    18:03.25 (42.85)    18:45.38 (42.13)    19:28.02 (42.64)
       20:09.24 (41.22)    20:50.18 (40.94)    21:31.20 (41.02)    22:12.04 (40.84)
       22:50.13 (38.09)
 21 Jasek, Christina       Buffalo State       23:06.11   22:54.26        
                  36.43     1:17.28 (40.85)     1:58.91 (41.63)     2:41.39 (42.48)
        3:22.74 (41.35)     4:04.86 (42.12)     4:46.65 (41.79)     5:28.63 (41.98)
        6:10.72 (42.09)     6:52.81 (42.09)     7:34.75 (41.94)     8:16.94 (42.19)
        8:59.48 (42.54)     9:41.84 (42.36)    10:24.33 (42.49)    11:06.23 (41.90)
       11:48.25 (42.02)    12:30.12 (41.87)    13:12.25 (42.13)    13:54.70 (42.45)
       14:37.17 (42.47)    15:19.55 (42.38)    16:01.41 (41.86)    16:43.91 (42.50)
       17:26.31 (42.40)    18:08.58 (42.27)    18:49.92 (41.34)    19:31.40 (41.48)
       20:12.25 (40.85)    20:53.28 (41.03)    21:34.41 (41.13)    22:14.82 (40.41)
       22:54.26 (39.44)
 
                   Women - Team Rankings - Through Event 27                    
 
  1. Washington & Jefferson              732   2. Grove City College                  512
  3. Hiram College                       472   4. Mount Union College                 328
  5. Slippery Rock University            297   6. Fairmont State University           192
  7. Buffalo State College                74   8. Frostburg State University           66
  9. University of Findlay                17