Licensed to Grove City College                            Hy-Tek's Meet Manager
    Eleventh Annual James E. Longnecker Invitatio - 11/30/2007 to 12/1/2007    
                                    Results                                    
 
Event 28  Men 1650 Yard Freestyle
===============================================================================
  Longnecker: L 15:52.81   12/6/2002 Chris Pearson, Carnegie Mellon            
        Pool: P 15:52.81   12/6/2002 Chris Pearson, Carnegie Mellon            
'06 Champion:   16:51.12   12/2/2006 Chip Cressman, Grove City                 
                15:51.67  D3A
                16:00.59  D2A
                16:21.19  D3B
                16:29.37  D2B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Harbaugh, Jeremy    SR Grove City          17:44.99   17:41.71         20  
                  29.18     1:01.14 (31.96)     1:33.19 (32.05)     2:05.53 (32.34)
        2:37.98 (32.45)     3:10.45 (32.47)     3:42.79 (32.34)     4:15.38 (32.59)
        4:47.75 (32.37)     5:19.91 (32.16)     5:51.80 (31.89)     6:23.72 (31.92)
        6:55.78 (32.06)     7:27.63 (31.85)     7:59.61 (31.98)     8:31.84 (32.23)
        9:04.04 (32.20)     9:36.48 (32.44)    10:09.10 (32.62)    10:41.51 (32.41)
       11:13.76 (32.25)    11:46.21 (32.45)    12:19.02 (32.81)    12:51.84 (32.82)
       13:24.53 (32.69)    13:56.86 (32.33)    14:29.55 (32.69)    15:01.96 (32.41)
       15:34.23 (32.27)    16:06.87 (32.64)    16:38.64 (31.77)    17:10.53 (31.89)
       17:41.71 (31.18)
  2 Carlozzi, Matt         MUC                 17:45.00   17:44.44         17  
                  29.42     1:01.25 (31.83)     1:33.67 (32.42)     2:05.95 (32.28)
        2:38.36 (32.41)     3:10.99 (32.63)     3:43.68 (32.69)     4:16.45 (32.77)
        4:49.27 (32.82)     5:22.01 (32.74)     5:54.72 (32.71)     6:27.43 (32.71)
        7:00.35 (32.92)     7:33.20 (32.85)     8:05.76 (32.56)     8:38.38 (32.62)
        9:11.23 (32.85)     9:43.53 (32.30)    10:15.89 (32.36)    10:48.36 (32.47)
       11:20.52 (32.16)    11:52.61 (32.09)    12:25.12 (32.51)    12:57.14 (32.02)
       13:29.38 (32.24)    14:01.71 (32.33)    14:33.99 (32.28)    15:06.43 (32.44)
       15:39.04 (32.61)    16:11.53 (32.49)    16:43.74 (32.21)    17:14.90 (31.16)
       17:44.44 (29.54)
  3 Nielsen, Nate       FR Grove City          17:56.93   17:45.33         16  
                  29.66     1:01.83 (32.17)     1:34.12 (32.29)     2:06.50 (32.38)
        2:39.08 (32.58)     3:11.70 (32.62)     3:44.26 (32.56)     4:17.07 (32.81)
        4:49.90 (32.83)     5:22.48 (32.58)     5:55.03 (32.55)     6:27.42 (32.39)
        7:00.19 (32.77)     7:32.40 (32.21)     8:04.66 (32.26)     8:36.98 (32.32)
        9:09.17 (32.19)     9:41.31 (32.14)    10:13.70 (32.39)    10:46.24 (32.54)
       11:18.66 (32.42)    11:51.28 (32.62)    12:24.08 (32.80)    12:56.80 (32.72)
       13:29.71 (32.91)    14:02.32 (32.61)    14:34.72 (32.40)    15:07.29 (32.57)
       15:39.60 (32.31)    16:11.96 (32.36)    16:43.93 (31.97)    17:15.36 (31.43)
       17:45.33 (29.97)
  4 Kuzma, Mike            MUC                 17:48.22   17:56.09         15  
                  29.40     1:01.37 (31.97)     1:33.22 (31.85)     2:05.47 (32.25)
        2:37.70 (32.23)     3:10.33 (32.63)     3:42.76 (32.43)     4:15.52 (32.76)
        4:48.22 (32.70)     5:20.95 (32.73)     5:53.74 (32.79)     6:26.31 (32.57)
        6:59.10 (32.79)     7:31.91 (32.81)     8:04.31 (32.40)     8:37.01 (32.70)
        9:09.64 (32.63)     9:42.13 (32.49)    10:15.15 (33.02)    10:48.19 (33.04)
       11:20.95 (32.76)    11:53.74 (32.79)    12:26.70 (32.96)    12:59.36 (32.66)
       13:32.36 (33.00)    14:05.55 (33.19)    14:38.44 (32.89)    15:11.39 (32.95)
       15:44.33 (32.94)    16:17.47 (33.14)    16:50.38 (32.91)    17:23.57 (33.19)
       17:56.09 (32.52)
  5 Mock, Maxwell          W&J                 17:59.55   17:58.11         14  
                  28.96     1:00.85 (31.89)     1:32.95 (32.10)     2:05.06 (32.11)
        2:37.66 (32.60)     3:10.10 (32.44)     3:42.72 (32.62)     4:15.40 (32.68)
        4:48.09 (32.69)     5:20.97 (32.88)     5:54.06 (33.09)     6:27.20 (33.14)
        7:00.10 (32.90)     7:33.38 (33.28)     8:06.81 (33.43)     8:39.93 (33.12)
        9:13.25 (33.32)     9:46.69 (33.44)    10:20.01 (33.32)    10:53.18 (33.17)
       11:26.19 (33.01)    11:59.00 (32.81)    12:31.66 (32.66)    13:04.61 (32.95)
       13:37.38 (32.77)    14:10.32 (32.94)    14:43.19 (32.87)    15:16.27 (33.08)
       15:49.16 (32.89)    16:21.93 (32.77)    16:55.15 (33.22)    17:27.60 (32.45)
       17:58.11 (30.51)
  6 Ford, Bill          FR FSUMD               19:22.26   18:44.74         13  
                  29.92     1:02.16 (32.24)     1:35.34 (33.18)     2:08.77 (33.43)
        2:42.08 (33.31)     3:15.20 (33.12)     3:48.89 (33.69)     4:22.95 (34.06)
        4:57.19 (34.24)     5:31.30 (34.11)     6:05.87 (34.57)     6:40.22 (34.35)
        7:14.28 (34.06)     7:48.88 (34.60)     8:22.92 (34.04)     8:57.42 (34.50)
        9:32.40 (34.98)    10:06.82 (34.42)    10:41.00 (34.18)    11:15.59 (34.59)
       11:50.04 (34.45)    12:25.08 (35.04)    12:59.66 (34.58)    13:34.72 (35.06)
       14:09.97 (35.25)    14:44.53 (34.56)    15:19.28 (34.75)    15:54.06 (34.78)
       16:28.66 (34.60)    17:03.29 (34.63)    17:37.64 (34.35)    18:12.21 (34.57)
       18:44.74 (32.53)
  7 Bailey, Jared       FR Grove City          18:35.00   18:46.69         12  
                  31.53     1:05.40 (33.87)     1:40.57 (35.17)     2:14.69 (34.12)
        2:48.69 (34.00)     3:22.98 (34.29)     3:57.52 (34.54)     4:31.58 (34.06)
        5:05.83 (34.25)     5:40.97 (35.14)     6:15.15 (34.18)     6:49.51 (34.36)
        7:23.40 (33.89)     7:57.37 (33.97)     8:31.98 (34.61)     9:06.43 (34.45)
        9:40.35 (33.92)    10:14.32 (33.97)    10:48.16 (33.84)    11:22.94 (34.78)
       11:57.21 (34.27)    12:32.34 (35.13)    13:06.40 (34.06)    13:40.10 (33.70)
       14:15.40 (35.30)    14:49.60 (34.20)    15:23.28 (33.68)    15:57.31 (34.03)
       16:32.28 (34.97)    17:06.96 (34.68)    17:40.94 (33.98)    18:15.04 (34.10)
       18:46.69 (31.65)
  8 Bakula, John           Buffalo State       19:16.00   18:54.88         11  
                  31.17     1:05.29 (34.12)     1:40.29 (35.00)     2:15.94 (35.65)
        2:50.95 (35.01)     3:25.78 (34.83)     4:00.49 (34.71)     4:35.57 (35.08)
        5:10.75 (35.18)     5:45.83 (35.08)     6:21.03 (35.20)     6:56.39 (35.36)
        7:31.85 (35.46)     8:06.94 (35.09)     8:42.09 (35.15)     9:17.08 (34.99)
        9:51.98 (34.90)    10:26.75 (34.77)    11:01.39 (34.64)    11:35.77 (34.38)
       12:10.27 (34.50)    12:44.67 (34.40)    13:18.99 (34.32)    13:53.59 (34.60)
       14:27.92 (34.33)    15:02.19 (34.27)    15:36.38 (34.19)    16:10.39 (34.01)
       16:44.19 (33.80)    17:17.70 (33.51)    17:52.08 (34.38)    18:25.60 (33.52)
       18:54.88 (29.28)
  9 Kramer, Caleb       JR Grove City          19:16.50   18:56.29          9  
                  30.98     1:05.48 (34.50)     1:40.78 (35.30)     2:16.61 (35.83)
        2:51.86 (35.25)     3:27.16 (35.30)     4:02.89 (35.73)     4:38.16 (35.27)
        5:13.79 (35.63)     5:48.97 (35.18)     6:24.75 (35.78)     7:00.01 (35.26)
        7:35.30 (35.29)     8:10.53 (35.23)     8:45.63 (35.10)     9:20.59 (34.96)
        9:55.33 (34.74)    10:29.47 (34.14)    11:03.97 (34.50)    11:38.26 (34.29)
       12:12.93 (34.67)    12:47.17 (34.24)    13:21.76 (34.59)    13:56.30 (34.54)
       14:30.54 (34.24)    15:04.60 (34.06)    15:37.88 (33.28)    16:11.23 (33.35)
       16:43.94 (32.71)    17:16.43 (32.49)    17:49.83 (33.40)    18:22.88 (33.05)
       18:56.29 (33.41)
 10 Kiffer, Kyle T      SO Hiram               19:09.79   19:00.82          7  
                  30.12     1:03.00 (32.88)     1:36.90 (33.90)     2:10.99 (34.09)
        2:45.26 (34.27)     3:19.35 (34.09)     3:53.55 (34.20)     4:27.99 (34.44)
        5:03.34 (35.35)     5:38.03 (34.69)     6:13.24 (35.21)     6:48.25 (35.01)
        7:23.36 (35.11)     7:58.33 (34.97)     8:33.28 (34.95)     9:08.59 (35.31)
        9:43.33 (34.74)    10:18.02 (34.69)    10:52.51 (34.49)    11:27.04 (34.53)
       12:01.67 (34.63)    12:37.33 (35.66)    13:12.98 (35.65)    13:48.04 (35.06)
       14:23.50 (35.46)    14:58.39 (34.89)    15:33.84 (35.45)    16:09.12 (35.28)
       16:44.21 (35.09)    17:19.53 (35.32)    17:54.31 (34.78)    18:28.30 (33.99)
       19:00.82 (32.52)
 11 Stephan, Greg          MUC                 20:25.29   19:15.77          6  
                  31.40     1:06.27 (34.87)     1:41.96 (35.69)     2:18.12 (36.16)
        2:53.98 (35.86)     3:29.64 (35.66)     4:05.88 (36.24)     4:42.27 (36.39)
        5:18.82 (36.55)     5:54.04 (35.22)     6:29.22 (35.18)     7:04.72 (35.50)
        7:39.77 (35.05)     8:15.03 (35.26)     8:50.22 (35.19)     9:25.56 (35.34)
       10:00.61 (35.05)    10:35.94 (35.33)    11:11.43 (35.49)    11:46.62 (35.19)
       12:21.74 (35.12)    12:56.68 (34.94)    13:32.21 (35.53)    14:07.36 (35.15)
       14:42.48 (35.12)    15:17.78 (35.30)    15:52.55 (34.77)    16:27.04 (34.49)
       17:01.53 (34.49)    17:35.77 (34.24)    18:09.79 (34.02)    18:43.88 (34.09)
       19:15.77 (31.89)
 12 Weigand, Nicholas      Buffalo State       19:16.30   19:24.33          5  
                  30.55     1:04.16 (33.61)     1:38.15 (33.99)     2:13.93 (35.78)
        2:49.69 (35.76)     3:25.98 (36.29)     4:01.96 (35.98)     4:38.14 (36.18)
        5:13.36 (35.22)     5:48.18 (34.82)     6:23.31 (35.13)     6:59.21 (35.90)
        7:35.17 (35.96)     8:09.62 (34.45)     8:44.54 (34.92)     9:19.41 (34.87)
        9:54.90 (35.49)    10:30.63 (35.73)    11:06.21 (35.58)    11:42.51 (36.30)
       12:16.55 (34.04)    12:52.58 (36.03)    13:28.79 (36.21)    14:04.75 (35.96)
       14:40.57 (35.82)    15:16.04 (35.47)    15:52.81 (36.77)    16:29.28 (36.47)
       17:05.39 (36.11)    17:41.57 (36.18)    18:15.79 (34.22)    18:50.55 (34.76)
       19:24.33 (33.78)
 13 Ljubi, Steve           MUC                 18:58.07   19:28.32          4  
                  29.92     1:03.67 (33.75)     1:37.79 (34.12)     2:12.33 (34.54)
        2:47.27 (34.94)     3:22.68 (35.41)     3:57.59 (34.91)     4:32.69 (35.10)
        5:08.69 (36.00)     5:43.16 (34.47)     6:19.24 (36.08)     6:55.78 (36.54)
        7:32.47 (36.69)     8:08.51 (36.04)     8:43.68 (35.17)     9:19.68 (36.00)
        9:55.98 (36.30)    10:31.67 (35.69)    11:08.81 (37.14)    11:44.58 (35.77)
       12:20.57 (35.99)    12:56.73 (36.16)    13:32.49 (35.76)    14:09.86 (37.37)
       14:45.86 (36.00)    15:21.18 (35.32)    15:57.49 (36.31)    16:33.08 (35.59)
       17:08.19 (35.11)    17:44.71 (36.52)    18:21.36 (36.65)    18:55.48 (34.12)
       19:28.32 (32.84)
 14 Mirizio, Nate          Buffalo State       19:32.27   19:47.60          3  
                  30.87     1:05.49 (34.62)     1:41.40 (35.91)     2:17.55 (36.15)
        2:53.62 (36.07)     3:29.94 (36.32)     4:06.07 (36.13)     4:42.35 (36.28)
        5:19.09 (36.74)     5:55.28 (36.19)     6:31.03 (35.75)     7:07.12 (36.09)
        7:43.92 (36.80)     8:20.02 (36.10)     8:56.85 (36.83)     9:32.84 (35.99)
       10:08.76 (35.92)    10:44.93 (36.17)    11:21.32 (36.39)    11:58.30 (36.98)
       12:35.60 (37.30)    13:11.57 (35.97)    13:47.91 (36.34)    14:24.12 (36.21)
       15:00.41 (36.29)    15:36.92 (36.51)    16:13.81 (36.89)    16:50.10 (36.29)
       17:26.73 (36.63)    18:02.69 (35.96)    18:38.19 (35.50)    19:13.48 (35.29)
       19:47.60 (34.12)
 15 Drummer, Jared      SR Hiram               20:09.90   20:15.11          2  
                  32.40     1:07.53 (35.13)     1:43.43 (35.90)     2:19.63 (36.20)
        2:55.62 (35.99)     3:32.15 (36.53)     4:08.92 (36.77)     4:45.77 (36.85)
        5:22.80 (37.03)     6:00.09 (37.29)     6:37.36 (37.27)     7:14.81 (37.45)
        7:52.31 (37.50)     8:29.62 (37.31)     9:06.98 (37.36)     9:44.58 (37.60)
       10:22.08 (37.50)    10:59.65 (37.57)    11:36.80 (37.15)    12:14.20 (37.40)
       12:51.46 (37.26)    13:28.62 (37.16)    14:05.98 (37.36)    14:43.19 (37.21)
       15:20.63 (37.44)    15:57.73 (37.10)    16:34.85 (37.12)    17:12.16 (37.31)
       17:49.78 (37.62)    18:26.80 (37.02)    19:04.15 (37.35)    19:40.57 (36.42)
       20:15.11 (34.54)
 
                    Men - Team Rankings - Through Event 28                     
 
  1. Grove City College               1022.5   2. Washington & Jefferson            525.5
  3. Mount Union College                 424   4. Hiram College                       308
  5. Buffalo State College               202   6. Fairmont State University           164
  7. Frostburg State University           41   8. Salem International University       15