2009-10 NCAA Division III Qualifying Standards


Men's Swimming Women's Swimming
A
(Automatic)
B
(Provisional)
Event A
(Automatic)
B
(Provisional)
20.46 21.17 50 Freestyle 23.64 24.41
44.98 46.45 100 Freestyle 51.53 53.25
1:39.74 1:42.85 200 Freestyle 1:52.42 1:55.99
4:30.49 4:38.98 500 Freestyle 5:00.03 5:08.52
15:45.75 16:21.19 1650 Freestyle 17:15.78 17:47.99
49.40 51.25 100 Butterfly 56.24 58.79
1:50.89 1:54.71 200 Butterfly 2:05.56 2:09.12
50.69 52.79 100 Backstroke 57.48 59.64
1:50.81 1:54.69 200 Backstroke 2:03.98 2:09.04
56.18 58.52 100 Breaststroke 1:04.87 1:07.57
2:03.54 2:08.12 200 Breaststroke 2:20.76 2:26.86
1:51.98 1:55.19 200 Individual Medley 2:05.81 2:10.78
4:00.10 4:09.36 400 Individual Medley 4:28.71 4:39.03
1:31.07 1:34.52 200 Medley Relay 1:44.96 1:49.27
3:20.54 3:28.78 400 Medley Relay 3:49.62 3:59.83
1:21.56 1:24.14 200 Freestyle Relay 1:34.30 1:38.12
3:00.73 3:07.32 400 Freestyle Relay 3:27.84 3:35.43
6:42.05 6:57.50 800 Freestyle Relay 7:30.77 7:52.20


Men's Diving Women's Diving
Consideration Score Event Consideration Score
425.00 1-meter 395.00
440.00 3-meter 410.00